Ice Age: Collision Course
Ice Age: Collision Course (2016)

Ice Age: Collision Course

5/5
(57 votes)
5.7IMDb

Details

Cast

Awards

ASCAP Film and Television Music Awards 2017


ASCAP Award
Top Box Office Films

Ischia Global Film & Music Festival 2016


Ischia Dubbing Award

Box Office

DateAreaGross
30 October 2016 USA USD 64,060,187
23 October 2016 USA USD 64,045,593
16 October 2016 USA USD 64,013,090
9 October 2016 USA USD 63,942,653
2 October 2016 USA USD 63,839,122
25 September 2016 USA USD 63,685,040
11 September 2016 USA USD 63,171,684
28 August 2016 USA USD 61,717,141
11 August 2016 USA USD 56,673,271
10 August 2016 USA USD 55,994,212
9 August 2016 USA USD 55,211,932
8 August 2016 USA USD 54,223,256
7 August 2016 USA USD 53,564,891
5 August 2016 USA USD 50,439,797
4 August 2016 USA USD 49,239,797
3 August 2016 USA USD 47,938,512
2 August 2016 USA USD 46,442,554
1 August 2016 USA USD 44,190,749
31 July 2016 USA USD 42,598,462
24 July 2016 USA USD 21,373,064
USA USD 64,063,008
11 August 2016 Worldwide USD 292,791,062
10 August 2016 Worldwide USD 290,601,681
9 August 2016 Worldwide USD 289,819,401
8 August 2016 Worldwide USD 288,830,725
7 August 2016 Worldwide USD 288,172,360
5 August 2016 Worldwide USD 266,861,100
4 August 2016 Worldwide USD 265,661,100
3 August 2016 Worldwide USD 319,000,314
2 August 2016 Worldwide USD 317,504,356
31 July 2016 Worldwide USD 254,881,828
24 July 2016 Worldwide USD 199,106,650
worldwide USD 408,579,038
9 August 2016 Non-USA USD 236,117,791
7 August 2016 Non-USA USD 234,607,469
2 August 2016 Non-USA USD 216,421,303
31 July 2016 Non-USA USD 211,642,789
24 July 2016 Non-USA USD 177,733,586
Non-USA USD 344,516,030
1 January 2017 Italy EUR 8,717,632
2 October 2016 Italy EUR 8,628,288
25 September 2016 Italy EUR 8,495,016
18 September 2016 Italy EUR 8,305,269
11 September 2016 Italy EUR 7,537,217
4 September 2016 Italy EUR 6,018,861
28 August 2016 Italy EUR 3,753,470
DateAreaGrossScreens
24 July 2016 USA USD 21,373,064 3992
28 August 2016 Italy EUR 1,846,816 758
DateAreaGrossScreens
30 October 2016 USA USD 10,172 29
23 October 2016 USA USD 23,202 67
16 October 2016 USA USD 39,504 78
9 October 2016 USA USD 71,161 125
2 October 2016 USA USD 113,818 151
25 September 2016 USA USD 175,108 198
11 September 2016 USA USD 273,644 309
28 August 2016 USA USD 510,412 455
7 August 2016 USA USD 4,325,094 2,738
7 August 2016 USA USD 4,325,094 2738
31 July 2016 USA USD 10,988,839 3997
24 July 2016 USA USD 21,373,064 3992
2 October 2016 Italy EUR 96,304 88
25 September 2016 Italy EUR 123,322 164
18 September 2016 Italy EUR 485,655 285
11 September 2016 Italy EUR 906,182 484
4 September 2016 Italy EUR 1,275,081 667

Keywords

Reviews

I don't hate the Ice Age franchise but it is clearly past its due date. This film shows that there really isn't any more that the creators can add.

Just a rushed together movie that is the equivalent of pooping out rocks, doesn't sound fun? I guess pooping out jagged rocks isn't for you.

The fifth installment in the worst. This age of "Ice Age" needs to stop here.

No wonder the kids are daft these days, if they watch this stuff. The original and first sequel were good, but its now going downhill, in fact its picked up speed and is about to crash at the bottom.

Though it is admitted that this movie shouldn't be a good ending of Ice Age series and I didn't give most movies of the series good scores in IMDB,I can still remember the time when I and my brothers went to watch this movie in the cinema -we relly had a great time at that time.But since we all have entered high schools and are bothered with heavy schoolwork,we seldom meet with each other and I really miss that experience.

The ice age franchise has run its course. Now it is exhausted.

Roughly thirteen years on since the first Ice Age was released and the gang are still going strong. Manny, Sid and Diego, this one being the fifth in the feature length series and the longest, by only a few minutes.

Yesterday I went to see this(the preview) in the cinemas as I have seen all 4 of the previous films,and since I am a huge animated buff I treated my younger brother to it and my mom who likes some animated films. Ice Age: Collision Course is the 5th installment(and maybe the final Ice Age film of the series who knows right)and this time Scratty the squirrel is up in space trying to get the acorn(once again)causing a meteor strike to arrive on Earth,causing mayhem for Mammy and his gang.

This movie really improved on the previous one. It set a great bar for the humour for the foremost, as me and the audience I was with were rolling around in laughter.

Comments