Wonder Woman
Wonder Woman (2017)

Wonder Woman

2/5
(57 votes)
7.4IMDb

Details

Cast

Awards

Alliance of Women Film Journalists 2018


EDA Female Focus Award
Best Woman Director
Outstanding Achievement by a Woman in the Film Industry

Art Directors Guild 2018


Excellence in Production Design Award
Fantasy Film

Black Film Critics Circle Awards 2017


BFCC Award
Best Picture

Broadcast Film Critics Association Awards 2018


Critics Choice Award
Best Action Movie
Best Costume Design
Best Visual Effects

Chicago Independent Film Critics Circle Awards 2017


Impact Award

Cinema for Peace Awards 2018


Cinema for Peace Award
Most Valuable Movie of the Year

Costume Designers Guild Awards 2018


CDG Award
Excellence in Sci-Fi/Fantasy Film

Detroit Film Critics Society Awards 2017


DFCS Award
Breakthrough Artist

Dragon Awards 2017


Dragon Award
Best Science Fiction or Fantasy Movie

Dublin Film Critics Circle Awards 2017


DFCC
Best Director

Golden Schmoes Awards 2017


Golden Schmoes
Best Action Sequence of the Year
Best Actress of the Year
Best DVD/Blu-Ray of the Year
Best T&A of the Year
Biggest Surprise of the Year
Breakthrough Performance of the Year
Most Memorable Scene in a Movie
Most Overrated Movie of the Year

Golden Trailer Awards 2018


Golden Trailer
Best Action TV Spot
Best Fantasy / Adventure Poster
Best Fantasy Adventure
Best of Show
Best Summer 2017 Blockbuster
Best Summer 2017 Blockbuster Poster

Hawaii Film Critics Society 2018


HFCS Award
Best Costume Design
Best Stunts

Hugo Awards 2018


Hugo
Best Dramatic Presentation - Long Form

Indiewire Critics' Poll 2016


ICP Award
Most Anticipated of 2017

International Online Cinema Awards (INOCA) 2017


Halfway Award
Best Original Song
Best Sound Mixing
Best Visual Effects

Los Angeles Online Film Critics Society Awards 2017


LAOFCS Award
Best Action/War Film
Best Blockbuster
Best Female Director
Best Stunt Work
Best Visual Effects

MTV Movie + TV Awards 2018


MTV Movie + TV Award
Best Fight
Best Hero
Movie of the Year

Oklahoma Film Critics Circle Awards 2018


OFCC Award
Best Film

Online Film & Television Association 2018


OFTA Film Award
Best Breakthrough Performance: Female
Best Costume Design
Best Stunt Coordination
Most Cinematic Moment

Palm Springs International Film Festival 2018


Rising Star Award - Actress

PGA Awards 2018


PGA Award
Outstanding Producer of Theatrical Motion Pictures

Philadelphia Film Critics Circle Awards 2017


Steve Friedman Award

Phoenix Film Critics Society Awards 2017


PFCS Award
Best Costume Design
Best Visual Effects

Publicists Guild of America 2018


Maxwell Weinberg Award
Motion Picture

ReFrame 2018


ReFrame Stamp
Narrative & Animated Feature

Rondo Hatton Classic Horror Awards 2017


Rondo Statuette
Best Film

Satellite Awards 2018


Satellite Award
Best Original Score
Best Visual Effects

Science Fiction and Fantasy Writers of America 2018


Bradbury Award

Screen Actors Guild Awards 2018


Actor
Outstanding Action Performance by a Stunt Ensemble in a Motion Picture

Taurus World Stunt Awards 2018


Taurus Stunt Award
Best Fight
Best Stunt Coordinator and or 2nd Unit Director

Teen Choice Awards 2017


Teen Choice Award
Choice Movie Actor: Action
Choice Movie Actress: Action
Choice Movie: Action
Choice Summer Movie
Choice Summer Movie Star: Female
Choice Summer Movie Star: Male
Choice: Liplock

USC Scripter Award 2018


USC Scripter Award
Film

Washington DC Area Film Critics Association Awards 2017


WAFCA Award
Best Production Design

Women Film Critics Circle Awards 2017


WFCC Award
Best Equality of the Sexes
Best Female Action Hero
Women's Work/Best Ensemble

Box Office

DateAreaGross
9 November 2017 USA USD 412,563,408
8 November 2017 USA USD 412,562,450
7 November 2017 USA USD 412,561,710
6 November 2017 USA USD 412,560,975
5 November 2017 USA USD 412,560,385
2 November 2017 USA USD 412,550,942
1 November 2017 USA USD 412,549,588
31 October 2017 USA USD 412,548,624
30 October 2017 USA USD 412,547,044
29 October 2017 USA USD 412,546,242
26 October 2017 USA USD 412,534,079
25 October 2017 USA USD 412,531,771
24 October 2017 USA USD 412,529,810
23 October 2017 USA USD 412,527,416
22 October 2017 USA USD 412,525,127
19 October 2017 USA USD 412,501,742
18 October 2017 USA USD 412,497,440
17 October 2017 USA USD 412,493,875
16 October 2017 USA USD 412,489,777
15 October 2017 USA USD 412,486,266
12 October 2017 USA USD 412,438,665
11 October 2017 USA USD 412,429,662
10 October 2017 USA USD 412,421,748
9 October 2017 USA USD 412,412,531
8 October 2017 USA USD 412,400,625
5 October 2017 USA USD 412,313,943
4 October 2017 USA USD 412,301,232
3 October 2017 USA USD 412,290,306
2 October 2017 USA USD 412,276,298
28 September 2017 USA USD 412,080,447
27 September 2017 USA USD 412,059,220
26 September 2017 USA USD 412,038,809
25 September 2017 USA USD 412,010,692
24 September 2017 USA USD 411,990,490
21 September 2017 USA USD 411,652,211
20 September 2017 USA USD 411,600,007
19 September 2017 USA USD 411,548,880
18 September 2017 USA USD 411,485,591
17 September 2017 USA USD 411,430,094
14 September 2017 USA USD 410,762,300
13 September 2017 USA USD 410,701,312
12 September 2017 USA USD 410,636,924
11 September 2017 USA USD 410,556,901
7 September 2017 USA USD 409,841,142
6 September 2017 USA USD 409,769,134
5 September 2017 USA USD 409,673,043
20 August 2017 USA USD 404,000,714
16 August 2017 USA USD 402,766,009
15 August 2017 USA USD 402,594,569
14 August 2017 USA USD 402,350,287
13 August 2017 USA USD 402,175,560
9 August 2017 USA USD 400,488,018
8 August 2017 USA USD 400,214,436
7 August 2017 USA USD 399,828,275
6 August 2017 USA USD 399,432,413
3 August 2017 USA USD 397,146,079
2 August 2017 USA USD 396,706,060
1 August 2017 USA USD 396,243,779
31 July 2017 USA USD 395,674,792
30 July 2017 USA USD 395,244,373
27 July 2017 USA USD 391,903,706
26 July 2017 USA USD 391,254,185
25 July 2017 USA USD 390,608,374
25 July 2017 USA USD 390,608,373
24 July 2017 USA USD 389,741,896
23 July 2017 USA USD 389,011,307
20 July 2017 USA USD 384,403,279
19 July 2017 USA USD 383,576,840
18 July 2017 USA USD 382,673,953
17 July 2017 USA USD 381,478,677
16 July 2017 USA USD 380,603,464
13 July 2017 USA USD 373,801,078
12 July 2017 USA USD 372,552,849
11 July 2017 USA USD 371,297,661
10 July 2017 USA USD 369,657,534
9 July 2017 USA USD 368,473,296
6 July 2017 USA USD 358,651,191
5 July 2017 USA USD 356,674,933
4 July 2017 USA USD 354,602,300
29 June 2017 USA USD 330,529,475
28 June 2017 USA USD 327,848,207
27 June 2017 USA USD 325,083,830
26 June 2017 USA USD 321,178,658
25 June 2017 USA USD 318,111,468
22 June 2017 USA USD 293,205,158
21 June 2017 USA USD 289,196,846
20 June 2017 USA USD 285,348,163
19 June 2017 USA USD 279,903,994
18 June 2017 USA USD 275,095,580
15 June 2017 USA USD 233,826,730
14 June 2017 USA USD 227,805,252
13 June 2017 USA USD 221,460,634
12 June 2017 USA USD 212,609,246
11 June 2017 USA USD 206,343,175
8 June 2017 USA USD 147,822,503
7 June 2017 USA USD 138,676,720
6 June 2017 USA USD 129,350,709
5 June 2017 USA USD 115,008,534
4 June 2017 USA USD 103,251,471
30 July 2017 UK GBP 22,035,612
23 July 2017 UK GBP 21,929,201
2 July 2017 UK GBP 20,731,916
25 June 2017 UK GBP 18,836,596
18 June 2017 UK GBP 16,297,127
11 June 2017 UK GBP 12,841,001
4 June 2017 UK GBP 6,179,616
25 October 2017 Worldwide USD 821,631,771
20 August 2017 Worldwide USD 800,100,714
16 August 2017 Worldwide USD 798,666,009
15 August 2017 Worldwide USD 797,794,569
14 August 2017 Worldwide USD 797,550,287
13 August 2017 Worldwide USD 797,375,560
9 August 2017 Worldwide USD 795,388,018
8 August 2017 Worldwide USD 794,614,436
7 August 2017 Worldwide USD 794,228,275
6 August 2017 Worldwide USD 793,832,413
3 August 2017 Worldwide USD 791,046,079
2 August 2017 Worldwide USD 790,606,060
1 August 2017 Worldwide USD 789,643,779
31 July 2017 Worldwide USD 789,074,792
30 July 2017 Worldwide USD 788,644,373
27 July 2017 Worldwide USD 782,503,706
26 July 2017 Worldwide USD 781,854,185
25 July 2017 Worldwide USD 781,208,373
24 July 2017 Worldwide USD 780,341,896
23 July 2017 Worldwide USD 779,611,307
20 July 2017 Worldwide USD 769,703,279
19 July 2017 Worldwide USD 768,876,840
18 July 2017 Worldwide USD 767,973,953
17 July 2017 Worldwide USD 766,778,677
16 July 2017 Worldwide USD 765,903,464
13 July 2017 Worldwide USD 750,901,078
12 July 2017 Worldwide USD 749,652,849
11 July 2017 Worldwide USD 748,397,661
10 July 2017 Worldwide USD 746,757,534
9 July 2017 Worldwide USD 745,573,296
6 July 2017 Worldwide USD 722,051,191
5 July 2017 Worldwide USD 720,074,933
4 July 2017 Worldwide USD 718,002,300
29 June 2017 Worldwide USD 666,329,475
28 June 2017 Worldwide USD 663,648,207
27 June 2017 Worldwide USD 660,883,830
26 June 2017 Worldwide USD 656,978,658
25 June 2017 Worldwide USD 653,911,468
22 June 2017 Worldwide USD 591,605,158
21 June 2017 Worldwide USD 587,596,846
20 June 2017 Worldwide USD 583,748,163
19 June 2017 Worldwide USD 578,303,994
18 June 2017 Worldwide USD 573,495,580
15 June 2017 Worldwide USD 466,026,730
14 June 2017 Worldwide USD 460,005,252
13 June 2017 Worldwide USD 453,660,634
12 June 2017 Worldwide USD 444,809,246
11 June 2017 Worldwide USD 436,543,175
8 June 2017 Worldwide USD 272,822,503
7 June 2017 Worldwide USD 263,676,720
6 June 2017 Worldwide USD 254,350,709
5 June 2017 Worldwide USD 240,008,534
4 June 2017 Worldwide USD 228,251,471
9 November 2017 worldwide USD 821,763,408
worldwide USD 821,763,408
1 November 2017 Non-USA USD 409,200,000
20 August 2017 Non-USA USD 396,100,000
16 August 2017 Non-USA USD 395,900,000
13 August 2017 Non-USA USD 395,200,000
9 August 2017 Non-USA USD 394,900,000
6 August 2017 Non-USA USD 394,400,000
2 August 2017 Non-USA USD 393,900,000
30 July 2017 Non-USA USD 393,400,000
23 July 2017 Non-USA USD 390,600,000
Non-USA USD 409,200,000
6 August 2017 Australia AUD 31,187,675
30 July 2017 Australia AUD 31,059,106
23 July 2017 Australia AUD 30,783,403
16 July 2017 Australia AUD 30,168,975
2 July 2017 Australia AUD 26,406,495
25 June 2017 Australia AUD 23,634,645
18 June 2017 Australia AUD 20,399,999
11 June 2017 Australia AUD 14,700,000
4 June 2017 Australia AUD 6,768,064
15 October 2017 Brazil BRL 105,391,000
23 July 2017 Brazil BRL 108,827,546
16 July 2017 Brazil BRL 107,648,258
9 July 2017 Brazil BRL 104,631,585
2 July 2017 Brazil BRL 98,584,277
25 June 2017 Brazil BRL 90,808,631
18 June 2017 Brazil BRL 76,199,999
11 June 2017 Brazil BRL 51,100,001
4 June 2017 Brazil BRL 25,293,396
30 July 2017 China CNY 609,682,100
23 July 2017 China CNY 609,530,999
16 July 2017 China CNY 609,073,399
9 July 2017 China CNY 608,252,802
2 July 2017 China CNY 607,089,000
18 June 2017 China CNY 570,417,602
11 June 2017 China CNY 477,533,001
4 June 2017 China CNY 263,530,302
6 August 2017 Colombia COP 18,983,958,820
30 July 2017 Colombia COP 18,980,127,138
23 July 2017 Colombia COP 18,972,224,603
16 July 2017 Colombia COP 18,911,560,077
9 July 2017 Colombia COP 18,703,134,748
2 July 2017 Colombia COP 17,828,825,279
4 June 2017 Colombia COP 5,268,450,287
6 August 2017 Finland EUR 802,147
30 July 2017 Finland EUR 787,395
23 July 2017 Finland EUR 764,162
16 July 2017 Finland EUR 734,474
2 July 2017 Finland EUR 643,077
25 June 2017 Finland EUR 559,242
18 June 2017 Finland EUR 473,960
11 June 2017 Finland EUR 342,779
4 June 2017 Finland EUR 158,940
6 August 2017 France EUR 14,758,202
23 July 2017 France EUR 14,453,329
16 July 2017 France EUR 14,069,083
9 July 2017 France EUR 13,353,769
2 July 2017 France EUR 12,316,053
25 June 2017 France EUR 9,558,310
18 June 2017 France EUR 6,787,560
11 June 2017 France EUR 4,109,180
23 July 2017 Germany EUR 7,822,083
16 July 2017 Germany EUR 7,569,919
9 July 2017 Germany EUR 7,070,443
2 July 2017 Germany EUR 6,263,653
25 June 2017 Germany EUR 4,621,641
18 June 2017 Germany EUR 2,853,124
9 July 2017 Hong Kong HKD 49,996,160
23 July 2017 Hungary HUF 220,757,242
6 August 2017 Iceland ISK 33,144,096
30 July 2017 Iceland ISK 32,839,442
9 July 2017 Indonesia IDR 115,231,400,000
18 June 2017 Indonesia IDR 109,051,800,000
11 June 2017 Indonesia IDR 12,147,974,000
9 July 2017 Italy EUR 3,406,161
2 July 2017 Italy EUR 3,299,705
18 June 2017 Italy EUR 2,760,172
24 September 2017 Japan JPY 1,262,956,586
17 September 2017 Japan JPY 1,172,127,219
10 September 2017 Japan JPY 1,040,447,545
3 September 2017 Japan JPY 816,880,397
27 August 2017 Japan JPY 370,245,716
9 July 2017 Mexico MXN 411,400,003
25 June 2017 Mexico MXN 386,629,998
18 June 2017 Mexico MXN 349,200,002
11 June 2017 Mexico MXN 286,919,996
4 June 2017 Mexico MXN 153,639,999
23 July 2017 Netherlands EUR 2,993,420
23 July 2017 Netherlands NOK 20,276,718
16 July 2017 Netherlands EUR 2,850,215
9 July 2017 Netherlands EUR 2,599,256
25 June 2017 Netherlands EUR 1,674,856
18 June 2017 Netherlands EUR 889,696
30 July 2017 New Zealand NZD 4,881,971
23 July 2017 New Zealand NZD 4,854,083
16 July 2017 New Zealand EUR 2,850,215
16 July 2017 New Zealand NZD 4,725,626
9 July 2017 New Zealand NZD 4,513,512
25 June 2017 New Zealand NZD 3,934,643
11 June 2017 New Zealand NZD 2,689,154
4 June 2017 New Zealand NZD 1,350,894
2 July 2017 Norway NOK 16,208,836
25 June 2017 Norway NOK 13,023,573
18 June 2017 Norway NOK 7,179,287
11 July 2017 Philippines PHP 537,518,580
1 July 2017 Philippines PHP 520,500,000
20 June 2017 Philippines PHP 501,200,000
18 June 2017 Philippines PHP 494,336,700
11 June 2017 Philippines PHP 406,064,000
11 June 2017 Philippines PHP 412,700,000
4 June 2017 Philippines PHP 233,300,000
1 June 2017 Philippines PHP 48,390,000
23 July 2017 Portugal EUR 879,536
9 July 2017 Portugal EUR 856,035
18 June 2017 Portugal EUR 643,206
11 June 2017 Portugal EUR 479,908
4 June 2017 Portugal EUR 247,806
30 July 2017 Russia USD 8,176,049
4 June 2017 Russia USD 3,993,117
30 July 2017 South Africa ZAR 20,506,846
23 July 2017 South Africa ZAR 20,326,151
16 July 2017 South Africa ZAR 19,794,541
9 July 2017 South Africa ZAR 18,790,922
2 July 2017 South Africa ZAR 16,976,481
25 June 2017 South Africa ZAR 14,424,063
18 June 2017 South Africa ZAR 12,040,675
11 June 2017 South Africa ZAR 8,187,469
4 June 2017 South Africa ZAR 4,046,596
16 July 2017 South Korea KRW 17,543,975,323
9 July 2017 South Korea KRW 17,482,672,758
2 July 2017 South Korea KRW 17,264,664,142
25 June 2017 South Korea KRW 17,297,125,985
18 June 2017 South Korea KRW 16,717,230,231
11 June 2017 South Korea KRW 15,057,333,425
4 June 2017 South Korea KRW 9,475,698,022
9 July 2017 Spain EUR 5,634,886
2 July 2017 Spain EUR 4,293,905
25 June 2017 Spain EUR 2,200,000
9 July 2017 Switzerland CHF 1,928,000
9 July 2017 Taiwan TWD 333,376,500
11 June 2017 Taiwan TWD 222,984,200
2 July 2017 Thailand THB 117,000,000
25 June 2017 Thailand THB 114,599,987
18 June 2017 Thailand THB 111,999,999
11 June 2017 Thailand THB 96,999,985
4 June 2017 Thailand THB 59,000,001
23 July 2017 Turkey TRL 6,178,430
2 July 2017 Turkey TRL 5,897,929
25 June 2017 Turkey TRL 5,728,216
18 June 2017 Turkey TRL 4,807,738
11 June 2017 Turkey TRL 3,607,827
4 June 2017 Turkey TRL 1,626,374
25 June 2017 United Arab Emirates AED 11,414,567
11 June 2017 United Arab Emirates AED 9,626,149
4 June 2017 United Arab Emirates AED 6,823,255
DateAreaGrossScreens
4 June 2017 USA USD 103,251,471 4165
4 June 2017 UK GBP 6,179,616 599
4 June 2017 Australia AUD 6,768,064 607
4 June 2017 Brazil BRL 23,941,020 1273
4 June 2017 China CNY 256,575,698
4 June 2017 Colombia COP 4,798,308,737 474
4 June 2017 Finland EUR 132,038 117
11 June 2017 France EUR 4,109,180 656
18 June 2017 Germany EUR 2,494,124 976
27 August 2017 Japan JPY 266,511,960 596
4 June 2017 Mexico MXN 153,639,999
18 June 2017 Netherlands EUR 815,443 189
4 June 2017 New Zealand NZD 1,350,894 121
18 June 2017 Norway NOK 5,696,165 149
4 June 2017 Philippines PHP 233,300,000 510
4 June 2017 Portugal EUR 247,806 111
4 June 2017 South Africa ZAR 4,046,596 107
4 June 2017 South Korea KRW 7,206,490,418 1034
25 June 2017 Spain EUR 2,200,000 607
4 June 2017 Thailand THB 59,000,001
4 June 2017 Turkey TRL 1,626,374 310
4 June 2017 United Arab Emirates AED 4,969,132 168
DateAreaGrossScreens
5 November 2017 USA USD 9,443 30
29 October 2017 USA USD 12,163 55
22 October 2017 USA USD 23,385 84
15 October 2017 USA USD 47,601 118
8 October 2017 USA USD 86,682 155
24 September 2017 USA USD 338,279 355
17 September 2017 USA USD 667,794 659
20 August 2017 USA USD 1,092,338 803
13 August 2017 USA USD 1,447,475 961
6 August 2017 USA USD 2,286,334 1305
30 July 2017 USA USD 3,340,667 1651
23 July 2017 USA USD 4,608,028 1971
16 July 2017 USA USD 6,802,386 2744
9 July 2017 USA USD 9,822,105 3091
2 July 2017 USA USD 15,706,011 3404
25 June 2017 USA USD 24,906,310 3933
18 June 2017 USA USD 41,268,850 4018
11 June 2017 USA USD 58,520,672 4165
4 June 2017 USA USD 103,251,471 4165
30 July 2017 UK GBP 45,560 73
23 July 2017 UK GBP 77,375 104
2 July 2017 UK GBP 911,311 525
25 June 2017 UK GBP 1,575,673 589
18 June 2017 UK GBP 1,868,607 624
11 June 2017 UK GBP 3,480,956 613
4 June 2017 UK GBP 6,179,616 599
6 August 2017 Australia AUD 53,948 66
30 July 2017 Australia AUD 166,442 132
23 July 2017 Australia AUD 385,466 204
16 July 2017 Australia AUD 807,320 237
2 July 2017 Australia AUD 1,837,552 304
25 June 2017 Australia AUD 2,182,733 315
18 June 2017 Australia AUD 3,400,001 386
11 June 2017 Australia AUD 5,700,000 413
4 June 2017 Australia AUD 6,768,064 607
23 July 2017 Brazil BRL 374,024 93
16 July 2017 Brazil BRL 1,210,671 302
9 July 2017 Brazil BRL 2,915,779 535
2 July 2017 Brazil BRL 5,357,544 844
25 June 2017 Brazil BRL 8,100,672 1055
18 June 2017 Brazil BRL 17,700,000 1152
11 June 2017 Brazil BRL 16,499,999 1220
4 June 2017 Brazil BRL 23,941,020 1273
30 July 2017 China CNY 40,098
23 July 2017 China CNY 71,998
16 July 2017 China CNY 90,701
9 July 2017 China CNY 300,199
2 July 2017 China CNY 1,610,098
18 June 2017 China CNY 44,387,298
11 June 2017 China CNY 91,712,301
4 June 2017 China CNY 256,575,698
6 August 2017 Colombia COP 3,213,969 4
30 July 2017 Colombia COP 3,441,826 2
23 July 2017 Colombia COP 18,763,955 7
16 July 2017 Colombia COP 100,162,652 30
9 July 2017 Colombia COP 280,003,978 73
2 July 2017 Colombia COP 987,205,200 201
4 June 2017 Colombia COP 4,798,308,737 474
6 August 2017 Finland EUR 6,625 7
30 July 2017 Finland EUR 7,443 7
23 July 2017 Finland EUR 11,635 18
16 July 2017 Finland EUR 15,183 22
2 July 2017 Finland EUR 36,422 35
25 June 2017 Finland EUR 24,183 37
18 June 2017 Finland EUR 61,445 69
11 June 2017 Finland EUR 85,609 109
4 June 2017 Finland EUR 132,038 117
6 August 2017 France EUR 38,542 45
23 July 2017 France EUR 257,215 225
16 July 2017 France EUR 420,521 375
9 July 2017 France EUR 731,331 572
2 July 2017 France EUR 1,682,200 599
25 June 2017 France EUR 1,518,610 628
18 June 2017 France EUR 1,964,820 646
11 June 2017 France EUR 4,109,180 656
23 July 2017 Germany EUR 161,074
16 July 2017 Germany EUR 273,326
9 July 2017 Germany EUR 458,160
2 July 2017 Germany EUR 1,170,553
25 June 2017 Germany EUR 1,219,923
25 June 2017 Germany EUR 1,219,923 976
18 June 2017 Germany EUR 2,494,124 976
23 July 2017 Hungary HUF 1,435,602 60
6 August 2017 Iceland ISK 191,061 2
30 July 2017 Iceland ISK 110,697 1 screen
18 June 2017 Indonesia IDR 7,261,254,000 382
11 June 2017 Indonesia IDR 94,366,100,000 394
9 July 2017 Italy EUR 36,449 77
2 July 2017 Italy EUR 114,665 154
18 June 2017 Italy EUR 367,262 348
24 September 2017 Japan JPY 28,397,752
17 September 2017 Japan JPY 55,012,909
10 September 2017 Japan JPY 78,646,849
3 September 2017 Japan JPY 165,853,706
27 August 2017 Japan JPY 266,511,960 596
9 July 2017 Mexico MXN 2,509,991
25 June 2017 Mexico MXN 21,230,003
18 June 2017 Mexico MXN 32,300,004 1257
11 June 2017 Mexico MXN 68,859,993
4 June 2017 Mexico MXN 153,639,999
23 July 2017 Netherlands EUR 86,565 117
23 July 2017 Netherlands NOK 304,651 41
16 July 2017 Netherlands EUR 140,906 113
9 July 2017 Netherlands EUR 185,694 113
25 June 2017 Netherlands EUR 537,653 112
18 June 2017 Netherlands EUR 815,443 189
30 July 2017 New Zealand NZD 15,592 30
23 July 2017 New Zealand NZD 62,782 43
16 July 2017 New Zealand NZD 122,388 71
9 July 2017 New Zealand NZD 145,478 81
25 June 2017 New Zealand NZD 333,492 96
11 June 2017 New Zealand NZD 737,495 84
4 June 2017 New Zealand NZD 1,350,894 121
2 July 2017 Norway NOK 1,346,307 82
25 June 2017 Norway NOK 2,637,688 97
18 June 2017 Norway NOK 5,696,165 149
18 June 2017 Philippines PHP 46,887,087 194
11 June 2017 Philippines PHP 113,896,000 354
4 June 2017 Philippines PHP 233,300,000 510
23 July 2017 Portugal EUR 2,734 9
9 July 2017 Portugal EUR 17,669 35
18 June 2017 Portugal EUR 96,707 85
11 June 2017 Portugal EUR 134,022 88
4 June 2017 Portugal EUR 247,806 111
30 July 2017 South Africa ZAR 103,036 13
23 July 2017 South Africa ZAR 222,259 22
16 July 2017 South Africa ZAR 451,596 38
9 July 2017 South Africa ZAR 838,547 60
2 July 2017 South Africa ZAR 1,571,164 77
25 June 2017 South Africa ZAR 1,588,414 89
18 June 2017 South Africa ZAR 2,639,902 103
11 June 2017 South Africa ZAR 2,669,248 107
4 June 2017 South Africa ZAR 4,046,596 107
16 July 2017 South Korea KRW 14,380,072 37
9 July 2017 South Korea KRW 3,346,374 6
2 July 2017 South Korea KRW 51,993,154 47
25 June 2017 South Korea KRW 199,557,269 169
18 June 2017 South Korea KRW 1,064,625,277 510
11 June 2017 South Korea KRW 1,988,724,377 611
4 June 2017 South Korea KRW 7,206,490,418 1034
9 July 2017 Spain EUR 613,940 331
2 July 2017 Spain EUR 1,010,810 334
25 June 2017 Spain EUR 2,200,000 607
11 June 2017 Taiwan TWD 48,212,800 190
2 July 2017 Thailand THB 1,400,008
25 June 2017 Thailand THB 1,800,010
18 June 2017 Thailand THB 7,700,011
11 June 2017 Thailand THB 18,999,992
4 June 2017 Thailand THB 59,000,001
23 July 2017 Turkey TRL 3,228 4
2 July 2017 Turkey TRL 168,191 126
25 June 2017 Turkey TRL 188,169 215
18 June 2017 Turkey TRL 503,337 270
11 June 2017 Turkey TRL 876,469 313
4 June 2017 Turkey TRL 1,626,374 310
25 June 2017 United Arab Emirates AED 1,314,288 84
11 June 2017 United Arab Emirates AED 2,045,809 94
4 June 2017 United Arab Emirates AED 4,969,132 168

Keywords

Comments