The Mummy
The Mummy (2017)

The Mummy

5/5
(17 votes)
5.4IMDb

Details

Cast

Awards

Alliance of Women Film Journalists 2018


EDA Special Mention Award
Most Egregious Age Difference Between the Leading Man and the Love Interest
Sequel or Remake That Shouldn't Have Been Made

Golden Schmoes Awards 2017


Golden Schmoes
Biggest Disappointment of the Year
Worst Movie of the Year

Golden Trailer Awards 2018


Golden Trailer
Best Action TV Spot
Best Summer 2017 Blockbuster
Best Summer 2017 Blockbuster Poster
Best Summer Blockbuster Poster
Best Teaser Poster
Golden Fleece TV Spot
Most Innovative Advertising for a Feature Film

Internet Film Critic Society 2017


IFCS Award
Worst Film

Razzie Awards 2018


Razzie Award
Worst Actor
Worst Director
Worst Picture
Worst Screenplay
Worst Supporting Actor
Worst Supporting Actress

World Stunt Awards 2018


Taurus World Stunt Award
Best Stunt Rigging

Box Office

DateAreaGross
17 August 2017 USA USD 80,101,125
16 August 2017 USA USD 80,093,230
15 August 2017 USA USD 80,086,240
14 August 2017 USA USD 80,079,225
13 August 2017 USA USD 80,072,590
9 August 2017 USA USD 79,997,955
8 August 2017 USA USD 79,982,370
7 August 2017 USA USD 79,965,535
6 August 2017 USA USD 79,948,195
3 August 2017 USA USD 79,808,500
2 August 2017 USA USD 79,787,845
1 August 2017 USA USD 79,765,475
31 July 2017 USA USD 79,741,080
30 July 2017 USA USD 79,718,455
27 July 2017 USA USD 79,529,695
26 July 2017 USA USD 79,499,800
25 July 2017 USA USD 79,467,930
24 July 2017 USA USD 79,433,035
23 July 2017 USA USD 79,401,065
20 July 2017 USA USD 79,183,805
19 July 2017 USA USD 79,146,895
18 July 2017 USA USD 79,099,825
17 July 2017 USA USD 79,035,355
16 July 2017 USA USD 78,986,220
13 July 2017 USA USD 78,624,030
11 July 2017 USA USD 78,372,355
10 July 2017 USA USD 78,166,335
9 July 2017 USA USD 77,996,195
6 July 2017 USA USD 76,810,270
5 July 2017 USA USD 76,521,510
4 July 2017 USA USD 76,143,865
29 June 2017 USA USD 71,716,840
28 June 2017 USA USD 71,197,900
27 June 2017 USA USD 70,542,340
26 June 2017 USA USD 69,518,575
25 June 2017 USA USD 68,744,165
22 June 2017 USA USD 62,683,670
21 June 2017 USA USD 61,613,215
20 June 2017 USA USD 60,554,095
19 June 2017 USA USD 58,711,075
18 June 2017 USA USD 57,121,660
15 June 2017 USA USD 42,610,700
14 June 2017 USA USD 40,515,980
5 July 2017 Worldwide USD 376,997,670
4 July 2017 Worldwide USD 376,620,025
29 June 2017 Worldwide USD 346,905,733
28 June 2017 Worldwide USD 346,386,793
27 June 2017 Worldwide USD 345,731,233
26 June 2017 Worldwide USD 344,707,468
25 June 2017 Worldwide USD 343,933,058
22 June 2017 Worldwide USD 299,514,129
21 June 2017 Worldwide USD 298,443,674
20 June 2017 Worldwide USD 297,384,554
19 June 2017 Worldwide USD 295,541,534
18 June 2017 Worldwide USD 293,952,119
15 June 2017 Worldwide USD 183,367,746
14 June 2017 Worldwide USD 181,273,026
17 August 2017 worldwide USD 405,415,900
16 August 2017 worldwide USD 405,408,005
15 August 2017 worldwide USD 405,401,015
14 August 2017 worldwide USD 405,394,000
13 August 2017 worldwide USD 405,387,365
9 August 2017 worldwide USD 402,368,583
8 August 2017 worldwide USD 402,352,998
7 August 2017 worldwide USD 402,336,163
6 August 2017 worldwide USD 402,318,823
3 August 2017 worldwide USD 397,711,873
2 August 2017 worldwide USD 397,691,218
1 August 2017 worldwide USD 397,668,848
31 July 2017 worldwide USD 397,644,453
30 July 2017 worldwide USD 397,621,828
27 July 2017 worldwide USD 392,601,215
26 July 2017 worldwide USD 392,571,320
25 July 2017 worldwide USD 392,539,450
24 July 2017 worldwide USD 392,504,555
23 July 2017 worldwide USD 392,472,585
20 July 2017 worldwide USD 390,200,845
19 July 2017 worldwide USD 390,163,935
18 July 2017 worldwide USD 390,116,865
17 July 2017 worldwide USD 390,052,395
16 July 2017 worldwide USD 390,003,260
13 July 2017 worldwide USD 385,603,720
11 July 2017 worldwide USD 385,352,045
10 July 2017 worldwide USD 385,146,025
9 July 2017 worldwide USD 384,596,195
6 July 2017 worldwide USD 377,286,430
13 August 2017 Non-USA USD 325,314,775
6 August 2017 Non-USA USD 322,370,628
30 July 2017 Non-USA USD 317,903,373
23 July 2017 Non-USA USD 313,071,520
30 July 2017 Italy EUR 4,529,086
18 June 2017 Italy EUR 3,010,330
16 July 2017 Philippines PHP 172,677,385
9 July 2017 Philippines PHP 172,558,938
2 July 2017 Philippines PHP 170,334,938
25 June 2017 Philippines PHP 163,729,413
18 June 2017 Philippines PHP 151,920,304
11 June 2017 Philippines PHP 103,003,729
25 June 2017 Russia USD 14,745,850
DateAreaGrossScreens
11 June 2017 USA USD 31,688,375 4035
11 June 2017 Philippines PHP 85,041,290 179
DateAreaGrossScreens
13 August 2017 USA USD 59,615 102
6 August 2017 USA USD 139,695 146
30 July 2017 USA USD 188,760 184
23 July 2017 USA USD 217,260 214
16 July 2017 USA USD 362,190 401
9 July 2017 USA USD 1,185,925 1045
2 July 2017 USA USD 3,013,395 1760
25 June 2017 USA USD 6,060,495 2980
18 June 2017 USA USD 14,510,960 4034
11 June 2017 USA USD 31,688,375 4035
30 July 2017 Italy EUR 17,782 39
18 June 2017 Italy EUR 799,797 663
16 July 2017 Philippines PHP 102,690 2
9 July 2017 Philippines PHP 1,535,456 40
2 July 2017 Philippines PHP 3,917,784 39
25 June 2017 Philippines PHP 6,231,978 58
18 June 2017 Philippines PHP 36,925,154 159
11 June 2017 Philippines PHP 85,041,290 179

Keywords

Comments