Croupier
Croupier (1998)

Croupier

2/5
(18 votes)
7.1IMDb75Metascore

Details

Cast

Goofs

When Mr.

Reynolds asks Jack to pay out 1800 in 25s, he only pays him out 1700.

When Jack is taken off the roulette table approx 20 minutes in, the roulette wheel is not spinning.

Roulette wheels are only stopped when the table is closed, and as there are players at the table the wheel should be moving.

Awards

Edgar Allan Poe Awards 2001


Edgar
Best Motion Picture

Southeastern Film Critics Association Awards 2001


SEFCA Award
Best Picture

Box Office

DateAreaGross
29 October 2000 USA USD 6,198,916
22 October 2000 USA USD 6,186,899
15 October 2000 USA USD 6,163,737
1 October 2000 USA USD 6,028,876
24 September 2000 USA USD 5,903,102
17 September 2000 USA USD 5,731,731
10 September 2000 USA USD 5,541,916
3 September 2000 USA USD 5,312,322
27 August 2000 USA USD 4,923,466
20 August 2000 USA USD 4,640,174
13 August 2000 USA USD 4,355,368
6 August 2000 USA USD 4,044,991
30 July 2000 USA USD 3,685,880
23 July 2000 USA USD 3,280,681
16 July 2000 USA USD 2,898,497
9 July 2000 USA USD 2,462,133
4 July 2000 USA USD 2,105,803
25 June 2000 USA USD 1,527,703
18 June 2000 USA USD 1,126,946
11 June 2000 USA USD 845,538
4 June 2000 USA USD 610,877
28 May 2000 USA USD 466,961
21 May 2000 USA USD 328,069
14 May 2000 USA USD 243,903
7 May 2000 USA USD 168,648
30 April 2000 USA USD 121,812
23 April 2000 USA USD 80,247
8 July 2001 UK GBP 308,470
1 July 2001 UK GBP 252,593
DateAreaGrossScreens
23 April 2000 USA USD 80,247 19
29 June 2001 UK GBP 41,843 32
DateAreaGrossScreens
29 October 2000 USA USD 7,443 11
22 October 2000 USA USD 11,877 19
15 October 2000 USA USD 25,845 45
1 October 2000 USA USD 81,006 117
24 September 2000 USA USD 116,886 131
17 September 2000 USA USD 143,190 121
10 September 2000 USA USD 183,040 134
3 September 2000 USA USD 308,494 122
27 August 2000 USA USD 204,414 121
20 August 2000 USA USD 197,112 131
13 August 2000 USA USD 208,917 127
6 August 2000 USA USD 236,994 139
30 July 2000 USA USD 289,919 141
23 July 2000 USA USD 248,891 114
16 July 2000 USA USD 314,811 122
9 July 2000 USA USD 294,991 117
2 July 2000 USA USD 297,354 116
25 June 2000 USA USD 312,888 92
18 June 2000 USA USD 206,848 62
11 June 2000 USA USD 183,688 47
4 June 2000 USA USD 118,991 30
28 May 2000 USA USD 109,744 20
21 May 2000 USA USD 60,164 17
14 May 2000 USA USD 52,869 21
7 May 2000 USA USD 33,179 11
30 April 2000 USA USD 32,477 19
23 April 2000 USA USD 80,247 19
8 July 2001 UK GBP 33,081 28
1 July 2001 UK GBP 41,843 32

Keywords

Reviews

I would have thought the main reason for using narration in a film was to help the audience understand what was happening on screen. "Croupier" uses narration, in fact, it is a key element in the movie however, it clarifies very little and actually makes parts of the film even harder to follow.

What a dull film. The characters failed to engage me, seemed to be just bumbling along through life without a care or any real plot.

If Clive Owen is indeed interested in being the next James Bond then "Croupier" could very well be his calling card. This fascinating, stylish, slick thriller is James Bond Lite - the "hero" isn't a super-suave, womanizing secret agent...

I enjoyed watching this but it wasn't anything fantastic. The main character is flat and a bit too two dimensional, not much of a person.

Jack Manfred (Clive Owen) is a struggling writer. His dad refers him for a job as a croupier in the Golden Lion Casino.

This was the first film I saw with Clive Owen in it, and it was love at first sight. He does an excellent job in a role as a down-on-his-luck writer.

Jack Manfred is an aspiring writer who can't think what to write about. His father, a gambler, tells him he has managed to get him an interview at a London casino.

Comments