The Recruit
The Recruit (2003)

The Recruit

1/5
(12 votes)
6.6IMDb56Metascore

Details

Cast

Goofs

The magazine of the Glock gun with which Clayton threatens Burke has an extension floor plate (which is angled and protrudes down from his hand).

When Burke knocks the gun out of Clayton's hands and it lands in the rear of the car, the magazine has a standard (level) floor plate.

At the end of the torture test, Layla's jeans disappear and reappear in Clayton's hands between shots.

During the lie detector test course, Layla can be seen looking in several directions (with her eyes only).

However, on the monitor her eye keeps looking straight forward.

When Clayton exits the boxing hall and heads to the telephone, the camera is reflected in the glass door on the right-hand side.

When Clayton enters Langley with his car you can see the camera reflected in the car roof in the overhead shot.

At the end of the movie, the two scratches (one above the brow, one on the upper cheek) on James' face become longer and shorter, and with more and less blood, between shots.

During the training, when Layla is assembling her Steyr Aug assault rifle, the ammo magazine disappears and appears again while she talks to Clayton.

Clayton, following a suspect, jumps out of a train which is standing in the station onto the rails on the other side of the platform.

A public train will only have its platform doors open, never the doors that give access to the other railway.

The stars in the CIA Book of Honour at the Memorial Wall, are not black, they are gold.

When the recruits are playing poker, Clayton sees Zack's raise.

Ronnie then folds.

At that point, the betting should have stopped, but Zack then bets again and Clayton sees and raises his bet, which causes Zack to fold.

When James is waiting for Layla to come out of CIA with the stolen software, he parks his truck on a lower level just next to the entrance.

a) There is no such lower level near the CIA Langley entrance (even at a far away distance).

b) If you park or mistakenly drive into the area near the entrance, in no time you would see gun trotting cops knocking on your windshield.

Burke tells Clayton that Layla Moore is from Worcester, MA.

Burke pronounces it "Woo-ster", instead of "Wuss-ter" or, as the locals pronounce it, "Wis-tah".

After the recruits arrive at the farm and are assembled together for the first time, the Walter Burke character is introduced to the group as senior instructor, Walter Birch.

While training at The Farm, the recruits shoot at paper targets.

When they are told to "stand and holster" and the targets reeled in, it can be seen that none of the paper targets have any holes in them.

When Burke emerges from the warehouse in the final scene the slide on his weapon is locked to the rear, signifying an empty magazine, unloaded condition.

The weapon then appears with the slide forward, signifying a loaded condition.

As Burke turns away, we hear him release the slide catch even though the slide was already released and forward.

During the scene where Clayton is kidnapped and put in the "Breaking test" cell, he's seen with his hands at his side and un-cuffed.

He even manages to throw his food at the door and punch it before sitting down still cuff-less, however, when the "guards" return to the room, he's lying on the floor with his hands re-cuffed behind his back.

During the intro sequence one of the shots of the James Clayton web site reveals the address bar, exposing that it is in fact just a mock-up designed for the film and is not a web site on the Internet.

In the movie, John Medica was identified as the VP of Dell Engineering.

This was correct when the movie was produced (he has since retired from Dell).

But Al Pacino pronounces his name as "Me-de-ka".

John pronounces his surname as "Med-uh-ka".

When Burke is telling Clayton about his start in the CIA, he says he is "fresh out of Ocala, Florida", but he mispronounces his hometown "Ocala" as "OH-kuh-luh" when it's actually pronounced "Oh-Cal-Uh".

When Clayton is working the punch bag, just after Burke tells him that the bag knows more about him than he does, you can hear the director shout "cut" as Burke walks off.

Burke tries to convince Clayton he has blanks in the pistol.

Clayton checked the magazine when he first received the weapon.

He would have seen right away if there were blanks, as they look quite different from real rounds.

He had also fired such weapons in the firing range, and this weapon at Zack.

Blanks have no recoil so he would have immediately noticed the difference.

Burke would know this, and would not have tried such a useless ploy, no matter how desperate.

During the title sequence of the movie a website is shown where Clayton posts information about his missing father.

If you look at the address bar of Opera's browser, it says "file:///vault1/projects/recruit/design/images/sourceimages/fakesite/htmled_site/page_02.

Html" - clearly a local reference to the "fake" website.

At the end of the film, after Pacino's character dies, none of the agents go into the building to retrieve the laptop containing the vital and classified Ice-9 program.

Colin Farrel's character and the other CIA boss simply drive away without the laptop.

If there are no printers or disk drives allowed on the classified network, USB drives would also not be available.

The whole purpose is to limit or eliminate the ability to exfiltrate material from the network.

When James is entering Layla's secure work area, it sounds as if he enters 5 keys (each strike emits a beep), but only 4 coded (asterisks) marks appear.

Many keypads require that either the pound or enter key be pressed after the code is entered.

This also makes a beep, but does not cause an asterisk on the screen.

Awards

Teen Choice Awards 2003


Teen Choice Award
Choice Movie Breakout Star - Male

Box Office

DateAreaGross
6 June 2013 USA USD 52,802,140
11 May 2003 USA USD 52,784,696
4 May 2003 USA USD 52,724,557
27 April 2003 USA USD 52,617,389
20 April 2003 USA USD 52,411,745
13 April 2003 USA USD 52,254,249
6 April 2003 USA USD 52,213,783
30 March 2003 USA USD 52,154,648
23 March 2003 USA USD 51,988,750
16 March 2003 USA USD 51,485,299
9 March 2003 USA USD 50,281,018
2 March 2003 USA USD 48,093,286
23 February 2003 USA USD 44,330,457
16 February 2003 USA USD 39,410,773
9 February 2003 USA USD 29,822,115
2 February 2003 USA USD 16,302,063
4 May 2003 UK GBP 4,417,454
27 April 2003 UK GBP 4,289,538
20 April 2003 UK GBP 3,884,553
13 April 2003 UK GBP 3,283,874
6 April 2003 UK GBP 2,330,551
30 March 2003 UK GBP 979,151
6 June 2013 Worldwide USD 101,191,884
6 November 2003 Worldwide USD 45,376,882
Non-USA USD 48,389,744
27 May 2003 Argentina USD 579,785
20 May 2003 Argentina USD 554,611
13 May 2003 Argentina USD 494,974
6 May 2003 Argentina USD 460,527
29 April 2003 Argentina USD 399,422
22 April 2003 Argentina USD 334,982
15 April 2003 Argentina USD 234,475
8 April 2003 Argentina USD 137,347
4 May 2003 Italy EUR 3,479,166
27 April 2003 Italy EUR 3,430,307
21 April 2003 Italy EUR 3,255,450
13 April 2003 Italy EUR 2,675,633
6 April 2003 Italy EUR 2,068,445
30 March 2003 Italy EUR 994,906
27 April 2003 Spain EUR 3,745,630
20 April 2003 Spain EUR 3,01,620
13 April 2003 Spain EUR 3,052,510
6 April 2003 Spain EUR 2,613,071
30 March 2003 Spain EUR 2,004,496
23 March 2003 Spain EUR 971,265
DateAreaGrossScreens
2 February 2003 USA USD 16,302,063 2,376
28 March 2003 UK GBP 923,834 382
8 April 2003 Argentina USD 137,347 29
28 February 2003 Australia USD 929,848 148
28 March 2003 Belgium USD 277,866
4 April 2003 Brazil USD 319,746 90
21 March 2003 Europe USD 971,265 223
20 June 2003 France USD 637,131
11 April 2003 Hong Kong USD 24,048 15
18 April 2003 Iceland USD 10,572
30 March 2003 Italy EUR 994,906 241
16 January 2004 Japan USD 254,721 27
28 March 2003 Netherlands USD 311,779
25 April 2003 South Africa USD 169,569 48
23 March 2003 Spain EUR 971,265 223
4 April 2003 Sweden USD 130,170
DateAreaGrossScreens
11 May 2003 USA USD 33,883 64
4 May 2003 USA USD 57,579 100
27 April 2003 USA USD 101,381 184
20 April 2003 USA USD 142,124 206
13 April 2003 USA USD 23,971 48
6 April 2003 USA USD 31,829 56
30 March 2003 USA USD 62,725 94
23 March 2003 USA USD 237,324 287
16 March 2003 USA USD 685,848 640
9 March 2003 USA USD 1,359,539 1,071
2 March 2003 USA USD 2,728,478 1,508
23 February 2003 USA USD 3,414,899 1,678
16 February 2003 USA USD 7,278,557 2,336
9 February 2003 USA USD 9,226,419 2,376
2 February 2003 USA USD 16,302,063 2,376
4 May 2003 UK GBP 54,382 92
27 April 2003 UK GBP 169,914 230
20 April 2003 UK GBP 285,973 309
13 April 2003 UK GBP 533,918 324
6 April 2003 UK GBP 770,014 378
30 March 2003 UK GBP 923,834 382
27 May 2003 Argentina USD 25,174 29
20 May 2003 Argentina USD 59,637 29
13 May 2003 Argentina USD 34,447 29
6 May 2003 Argentina USD 61,105 28
29 April 2003 Argentina USD 64,440 27
22 April 2003 Argentina USD 100,507 27
15 April 2003 Argentina USD 97,128 27
8 April 2003 Argentina USD 137,347 29
4 May 2003 Italy EUR 18,407 26
27 April 2003 Italy EUR 108,803 74
21 April 2003 Italy EUR 445,661 135
13 April 2003 Italy EUR 405,697 191
6 April 2003 Italy EUR 676,948 237
27 April 2003 Spain EUR 136,030 115
20 April 2003 Spain EUR 226,009 192
13 April 2003 Spain EUR 312,966 207
6 April 2003 Spain EUR 434,613 223
30 March 2003 Spain EUR 736,256 223
23 March 2003 Spain EUR 971,265 223

Keywords

Comments