The Dark Tower
The Dark Tower (2017)

The Dark Tower

5/5
(12 votes)
5.6IMDb

Details

Cast

Awards

Golden Schmoes Awards 2017


Golden Schmoes
Biggest Disappointment of the Year

Golden Trailer Awards 2018


Golden Trailer
Golden Fleece TV Spot
Most Original Poster

Oklahoma Film Critics Circle Awards 2018


OFCC Award
Most Disappointing Film

Box Office

DateAreaGross
19 October 2017 USA USD 50,701,325
15 October 2017 USA USD 50,692,321
12 October 2017 USA USD 50,669,184
8 October 2017 USA USD 50,644,837
5 October 2017 USA USD 50,591,130
1 October 2017 USA USD 50,548,577
28 September 2017 USA USD 50,430,148
27 September 2017 USA USD 50,417,309
26 September 2017 USA USD 50,403,031
25 September 2017 USA USD 50,385,924
24 September 2017 USA USD 50,372,805
21 September 2017 USA USD 50,155,475
20 September 2017 USA USD 50,108,271
19 September 2017 USA USD 50,053,992
18 September 2017 USA USD 49,980,642
17 September 2017 USA USD 49,922,920
14 September 2017 USA USD 49,165,105
13 September 2017 USA USD 49,111,425
12 September 2017 USA USD 49,047,210
11 September 2017 USA USD 48,961,584
7 September 2017 USA USD 48,153,461
6 September 2017 USA USD 48,065,409
5 September 2017 USA USD 47,963,150
20 August 2017 USA USD 41,673,047
17 August 2017 USA USD 37,884,378
16 August 2017 USA USD 37,203,736
15 August 2017 USA USD 36,402,518
14 August 2017 USA USD 35,117,942
13 August 2017 USA USD 34,250,918
9 August 2017 USA USD 25,122,692
8 August 2017 USA USD 23,655,687
7 August 2017 USA USD 21,216,457
6 August 2017 USA USD 19,153,698
20 August 2017 Worldwide USD 71,873,047
17 August 2017 Worldwide USD 56,985,323
16 August 2017 Worldwide USD 56,304,681
15 August 2017 Worldwide USD 55,503,463
14 August 2017 Worldwide USD 54,417,942
13 August 2017 Worldwide USD 53,351,863
9 August 2017 Worldwide USD 33,367,930
8 August 2017 Worldwide USD 31,900,925
7 August 2017 Worldwide USD 29,461,695
6 August 2017 Worldwide USD 27,398,936
20 August 2017 Non-USA USD 30,200,000
13 August 2017 Non-USA USD 19,100,945
6 August 2017 Non-USA USD 8,245,238
10 September 2017 Australia AUD 3,110,387
10 September 2017 Belgium USD 367,668
24 September 2017 Colombia USD 788,181
10 September 2017 Finland EUR 252,545
10 September 2017 Italy EUR 2,259,127
10 September 2017 Lithuania EUR 47,816
8 October 2017 Netherlands EUR 1,354,485
1 October 2017 Netherlands EUR 1,317,310
24 September 2017 Netherlands EUR 1,263,928
17 September 2017 Netherlands EUR 1,182,242
10 September 2017 Netherlands EUR 1,039,305
24 September 2017 New Zealand NZD 678,193
17 September 2017 New Zealand NZD 673,659
24 September 2017 Portugal EUR 459,885
17 September 2017 Portugal EUR 458,071
10 September 2017 Portugal EUR 446,020
17 September 2017 Romania RON 133,989
10 September 2017 Romania RON 2,398,519
1 October 2017 Russia USD 8,882,070
6 August 2017 Russia USD 4,389,544
22 October 2017 South Africa ZAR 7,130,782
15 October 2017 South Africa ZAR 7,010,188
8 October 2017 South Africa ZAR 6,706,334
1 October 2017 South Africa ZAR 5,798,642
17 September 2017 South Africa ZAR 3,189,917
10 September 2017 South Africa ZAR 1,669,987
DateAreaGrossScreens
6 August 2017 USA USD 19,153,698 3451
10 September 2017 South Africa ZAR 1,669,987 86
DateAreaGrossScreens
15 October 2017 USA USD 23,437 59
8 October 2017 USA USD 53,707 114
1 October 2017 USA USD 118,429 233
24 September 2017 USA USD 217,330 358
17 September 2017 USA USD 757,815 1,235
20 August 2017 USA USD 3,788,669 3143
13 August 2017 USA USD 7,820,154 3451
6 August 2017 USA USD 19,153,698 3451
20 August 2017 Non-USA USD 7,500,000
13 August 2017 Non-USA USD 7,752,527
6 August 2017 Non-USA USD 8,245,238
10 September 2017 Australia AUD 104,601 149
10 September 2017 Belgium USD 59,790 52
24 September 2017 Colombia USD 2,393 7
10 September 2017 Finland EUR 3,825 5
10 September 2017 Italy EUR 30,398 43
10 September 2017 Lithuania EUR 210 3
8 October 2017 Netherlands EUR 26,900 37
1 October 2017 Netherlands EUR 39,632 56
24 September 2017 Netherlands EUR 54,445 70
17 September 2017 Netherlands EUR 103,477 84
10 September 2017 Netherlands EUR 150,981 93
24 September 2017 New Zealand NZD 1,889 5
17 September 2017 New Zealand NZD 12,315 32
24 September 2017 Portugal EUR 954 4
17 September 2017 Portugal EUR 2,916 8
10 September 2017 Portugal EUR 21,394 38
17 September 2017 Romania RON 22,400 25
10 September 2017 Romania RON 33,494 35
22 October 2017 South Africa ZAR 49,461 12
15 October 2017 South Africa ZAR 167,734 28
8 October 2017 South Africa ZAR 385,815 41
1 October 2017 South Africa ZAR 578,237 57
17 September 2017 South Africa ZAR 923,641 80
10 September 2017 South Africa ZAR 1,669,987 86

Keywords

Comments