My Little Pony: The Movie
My Little Pony: The Movie (2017)

My Little Pony: The Movie

1/5
(60 votes)
6.1IMDb

Details

Cast

Awards

Behind the Voice Actors Awards 2018


BTVA Feature Film Voice Acting Award
Best Female Lead Vocal Performance in a Feature Film
Best Female Vocal Performance in a Feature Film in a Supporting Role
Best Vocal Ensemble in a Feature Film

Muse Creative Awards 2018


Platinum Winner
WEBSITE

ReFrame 2018


ReFrame Stamp
Narrative & Animated Feature

Box Office

DateAreaGross
7 December 2017 USA USD 21,885,107
6 December 2017 USA USD 21,881,309
5 December 2017 USA USD 21,878,144
4 December 2017 USA USD 21,873,375
3 December 2017 USA USD 21,870,730
30 November 2017 USA USD 21,827,030
29 November 2017 USA USD 21,825,017
28 November 2017 USA USD 21,823,116
27 November 2017 USA USD 21,821,378
26 November 2017 USA USD 21,818,587
21 November 2017 USA USD 21,767,749
20 November 2017 USA USD 21,750,793
16 November 2017 USA USD 21,603,962
15 November 2017 USA USD 21,588,052
14 November 2017 USA USD 21,570,979
13 November 2017 USA USD 21,551,315
12 November 2017 USA USD 21,520,056
9 November 2017 USA USD 21,011,241
8 November 2017 USA USD 20,976,637
7 November 2017 USA USD 20,948,872
6 November 2017 USA USD 20,894,646
5 November 2017 USA USD 20,861,496
2 November 2017 USA USD 20,258,551
1 November 2017 USA USD 20,214,462
31 October 2017 USA USD 20,165,647
30 October 2017 USA USD 20,121,620
29 October 2017 USA USD 20,051,709
26 October 2017 USA USD 19,024,008
25 October 2017 USA USD 18,921,571
24 October 2017 USA USD 18,819,567
23 October 2017 USA USD 18,678,900
22 October 2017 USA USD 18,556,663
19 October 2017 USA USD 16,529,599
18 October 2017 USA USD 16,319,559
17 October 2017 USA USD 16,130,265
16 October 2017 USA USD 15,857,560
15 October 2017 USA USD 15,625,311
12 October 2017 USA USD 11,513,434
11 October 2017 USA USD 11,179,008
10 October 2017 USA USD 10,845,284
9 October 2017 USA USD 10,290,940
8 October 2017 USA USD 8,885,899
19 November 2017 Australia AUD 1,067,188
12 November 2017 Australia AUD 872,194
5 November 2017 Australia AUD 499,778
29 October 2017 Australia AUD 136,563
19 November 2017 Colombia USD 156,954
19 November 2017 Finland EUR 726,626
12 November 2017 Finland EUR 699,808
5 November 2017 Finland EUR 659,202
29 October 2017 Finland EUR 589,545
22 October 2017 Finland EUR 465,966
15 October 2017 Finland EUR 187,755
19 November 2017 Iceland ISK 8,726,168
12 November 2017 Iceland ISK 8,452,439
5 November 2017 Iceland ISK 8,149,663
29 October 2017 Iceland ISK 7,565,173
22 October 2017 Iceland ISK 6,781,152
15 October 2017 Iceland ISK 5,301,770
8 October 2017 Iceland ISK 2,679,004
19 November 2017 Lithuania EUR 105,005
12 November 2017 Lithuania EUR 104,529
5 November 2017 Lithuania EUR 103,071
29 October 2017 Lithuania EUR 95,148
22 October 2017 Lithuania EUR 88,334
8 October 2017 Lithuania EUR 37,156
1 October 2017 Lithuania EUR 3,251
29 October 2017 Netherlands EUR 324,636
19 November 2017 New Zealand NZD 180,821
12 November 2017 New Zealand NZD 147,482
5 November 2017 New Zealand NZD 96,711
29 October 2017 New Zealand NZD 36,120
19 November 2017 Norway NOK 4,835,901
12 November 2017 Norway NOK 4,708,854
5 November 2017 Norway NOK 4,431,639
29 October 2017 Norway NOK 3,903,735
22 October 2017 Norway NOK 3,323,069
15 October 2017 Norway NOK 1,880,483
19 November 2017 Slovenia EUR 65,474
12 November 2017 Slovenia EUR 63,735
29 October 2017 Slovenia EUR 46,494
22 October 2017 Slovenia EUR 38,135
15 October 2017 Slovenia EUR 19,542
29 October 2017 South Africa ZAR 1,859,096
22 October 2017 South Africa ZAR 1,724,666
15 October 2017 South Africa ZAR 1,454,982
8 October 2017 South Africa ZAR 955,795
29 October 2017 Turkey TRY 2,014,963
15 October 2017 Turkey TRY 1,516,942
DateAreaGrossScreens
8 October 2017 USA USD 8,885,899 2,528
5 November 2017 Australia AUD 363,206 213
15 October 2017 Finland EUR 186,436 108
8 October 2017 Iceland ISK 2,679,004 10
8 October 2017 Lithuania EUR 40,407 146
5 November 2017 New Zealand NZD 60,591 52
15 October 2017 Norway NOK 1,735,731 124
15 October 2017 Slovenia EUR 17,741 25
8 October 2017 South Africa ZAR 955,795 51
DateAreaGrossScreens
3 December 2017 USA USD 43,700 180
26 November 2017 USA USD 37,511 119
12 November 2017 USA USD 508,815 592
5 November 2017 USA USD 602,945 785
29 October 2017 USA USD 1,027,701 1,682
22 October 2017 USA USD 2,027,064 2,301
15 October 2017 USA USD 4,111,877 2,528
8 October 2017 USA USD 8,885,899 2,528
19 November 2017 Australia AUD 153,851 170
12 November 2017 Australia AUD 228,143 210
5 November 2017 Australia AUD 363,206 213
29 October 2017 Australia AUD 136,563 157
19 November 2017 Colombia USD 61 1 screen
19 November 2017 Finland EUR 21,294 33
12 November 2017 Finland EUR 26,971 37
5 November 2017 Finland EUR 55,117 58
29 October 2017 Finland EUR 73,061 73
22 October 2017 Finland EUR 137,093 107
15 October 2017 Finland EUR 186,436 108
19 November 2017 Iceland ISK 253,956 3
12 November 2017 Iceland ISK 302,764 9
5 November 2017 Iceland ISK 491,032 3
29 October 2017 Iceland ISK 643,411 4
22 October 2017 Iceland ISK 1,157,832 4
15 October 2017 Iceland ISK 2,146,983 6
8 October 2017 Iceland ISK 2,679,004 10
19 November 2017 Lithuania EUR 337 1 screen
12 November 2017 Lithuania EUR 1,198 9
5 November 2017 Lithuania EUR 2,951 19
29 October 2017 Lithuania EUR 5,334 57
22 October 2017 Lithuania EUR 10,211 79
8 October 2017 Lithuania EUR 40,407 146
1 October 2017 Lithuania EUR 3,251 6
29 October 2017 Netherlands EUR 55,520 96
19 November 2017 New Zealand NZD 29,237 56
12 November 2017 New Zealand NZD 43,744 60
5 November 2017 New Zealand NZD 60,591 52
29 October 2017 New Zealand NZD 36,120 34
19 November 2017 Norway NOK 89,167 21
12 November 2017 Norway NOK 258,352 55
5 November 2017 Norway NOK 480,850 86
29 October 2017 Norway NOK 419,161 71
22 October 2017 Norway NOK 1,162,946 112
15 October 2017 Norway NOK 1,735,731 124
19 November 2017 Slovenia EUR 1,197 7
12 November 2017 Slovenia EUR 2,249 7
29 October 2017 Slovenia EUR 5,446 13
22 October 2017 Slovenia EUR 14,902 23
15 October 2017 Slovenia EUR 17,741 25
29 October 2017 South Africa ZAR 97,229 24
22 October 2017 South Africa ZAR 214,449 44
15 October 2017 South Africa ZAR 390,119 58
8 October 2017 South Africa ZAR 955,795 51
29 October 2017 Turkey TRY 116,937 57
15 October 2017 Turkey TRY 610,286 250

Keywords

Comments