Mother and Child
Mother and Child (2009)

Mother and Child

2/5
(11 votes)
7.2IMDb64Metascore

Details

Cast

Awards

Australian Film Institute 2010


AFI International Award
Best Actress

Black Reel Awards 2011


Black Reel
Best Supporting Actor
Best Supporting Actress

Deauville Film Festival 2010


Grand Special Prize

Film Independent Spirit Awards 2011


Independent Spirit Award
Best Supporting Female
Best Supporting Male

GALECA: The Society of LGBTQ Entertainment Critics 2011


Dorian Award
Unsung Film of the Year

Image Awards (NAACP) 2011


Image Award
Outstanding Independent Motion Picture
Outstanding Supporting Actor in a Motion Picture
Outstanding Writing in a Motion Picture (Theatrical or Television)

International Cinephile Society Awards 2011


ICS Award
Best Ensemble
Best Supporting Actress

Women Film Critics Circle Awards 2010


WFCC Award
Best Movie About Women
Women's Work/Best Ensemble

Young Artist Awards 2011


Young Artist Award
Best Performance in a Feature Film - Supporting Young Actress Ten and Under

Box Office

DateAreaGross
17 October 2010 USA USD 1,110,286
10 October 2010 USA USD 1,109,780
4 October 2010 USA USD 1,108,938
26 September 2010 USA USD 1,107,908
19 September 2010 USA USD 1,105,266
12 September 2010 USA USD 1,103,091
5 September 2010 USA USD 1,100,501
29 August 2010 USA USD 1,098,396
22 August 2010 USA USD 1,095,686
15 August 2010 USA USD 1,088,141
8 August 2010 USA USD 1,078,155
1 August 2010 USA USD 1,071,739
25 July 2010 USA USD 1,058,978
18 July 2010 USA USD 1,036,656
11 July 2010 USA USD 1,000,101
4 July 2010 USA USD 934,414
27 June 2010 USA USD 790,432
20 June 2010 USA USD 667,419
13 June 2010 USA USD 573,992
6 June 2010 USA USD 477,361
30 May 2010 USA USD 336,545
23 May 2010 USA USD 231,419
16 May 2010 USA USD 119,616
9 May 2010 USA USD 43,040
30 May 2010 Hong Kong HKD 391,536
23 May 2010 Hong Kong HKD 371,749
16 May 2010 Hong Kong HKD 324,043
9 May 2010 Hong Kong HKD 196,267
Hong Kong USD 50,277
23 May 2010 Malaysia MYR 46,070
16 May 2010 Malaysia MYR 39,956
9 May 2010 Malaysia MYR 26,541
Malaysia USD 13,903
16 May 2010 Singapore SGD 14,675
9 May 2010 Singapore SGD 8,562
Singapore USD 10,578
DateAreaGrossScreens
9 May 2010 USA USD 43,040 4
9 May 2010 Hong Kong HKD 196,267 6
9 May 2010 Malaysia MYR 26,541 5
9 May 2010 Singapore SGD 8,562
DateAreaGrossScreens
17 October 2010 USA USD 237 2
10 October 2010 USA USD 494 2
4 October 2010 USA USD 337 1 screen
26 September 2010 USA USD 1,000 2
19 September 2010 USA USD 1,048 5
12 September 2010 USA USD 2,468 6
5 September 2010 USA USD 1,214 2
29 August 2010 USA USD 1,665 4
22 August 2010 USA USD 2,110 13
15 August 2010 USA USD 8,696 36
8 August 2010 USA USD 5,401 8
1 August 2010 USA USD 5,134 10
25 July 2010 USA USD 13,897 24
18 July 2010 USA USD 17,106 27
11 July 2010 USA USD 38,970 44
4 July 2010 USA USD 82,270 77
27 June 2010 USA USD 94,751 119
20 June 2010 USA USD 54,789 53
13 June 2010 USA USD 83,160 53
6 June 2010 USA USD 123,804 51
30 May 2010 USA USD 72,226 33
23 May 2010 USA USD 82,389 37
16 May 2010 USA USD 60,769 24
9 May 2010 USA USD 43,040 4
30 May 2010 Hong Kong HKD 12,265 2
23 May 2010 Hong Kong HKD 28,357 3
16 May 2010 Hong Kong HKD 48,076 4
9 May 2010 Hong Kong HKD 196,267 6
23 May 2010 Malaysia MYR 895 4
16 May 2010 Malaysia MYR 6,778 5
9 May 2010 Malaysia MYR 26,541 5
16 May 2010 Singapore SGD 3,613 2
9 May 2010 Singapore SGD 8,562 2

Keywords

Comments