DOA: Dead or Alive
DOA: Dead or Alive (2006)

DOA: Dead or Alive

4/5
(43 votes)
4.8IMDb38Metascore

Details

Cast

Goofs

When Tina is in the spa with Zack and takes off his shorts, the line when she says, "You're wearing way too much clothing," her lips are not moving.

Christie's ID Image is taken from the rain fight with Helena at the beginning of the tournament when the rain fight is in the middle of the film.

When Helena is fighting all the guards on the staircase, there are knocked out guards and a samurai sword lying directly behind her foot.

In the next shot, they are all to the side so that Helena can run down the steps.

When the girls are climbing to the top of the compound area individually, they are approximately 5 stories away from it.

In the next shot when they all work together to get to the top, they are only 2 stories below.

When Helena is attacked by multiple foes she kicks cherry blossom at their faces.

During the wider shots we see there are no cherry blossom trees around.

When Weatherby is in the lab trying to free the trapped, Donovan is seen running from the Buddha head to the lab on the LCD screen.

A few scenes later when he is encountering Helena, he is seen running from the Buddha head again.

When Christie knocks out Helena during the rain fight, Helena is lying in a large puddle of rain water.

In the next subsequent shot, she is lying in wet sand.

From the scoreboard it can be seen that there are 16 fighters, Bass, Bayman, Brad Wong, Christie, Eliot, Gen Fu, Hayabusa, Helena, Hitomi, Jann Lee, Kasumi, Leifang, Leon, Max, Tina and Zack.

The match-ups for the first round are Bass vs.

Tina (shown), Bayman vs.

Brad Wong (shown), Christie vs.

Jann Lee (shown), Gen Fu vs.

Leifang (shown), Kasumi vs.

Leon (shown), Hayabusa vs.

Eliot (shown) and Zack vs.

Max (Max says this to Christie).

This leaves only Helena and Hitomi as remaining fighters yet Helena is clearly shown winning against an (unnamed) male fighter.

We are shown Helena having a tattoo on her lower back (during the beach scene) and one on her neck (during the fight scene with Christie), but later in the fight, with her back to us, both parts are visible, but the tattoos have disappeared.

When Bass is drinking beer on the airplane, the hand his beer is in changes repeatedly each time the camera changes angles.

In the first round elimination, the scoreboard says that Helena defeats Hitomi when she is actually fighting a guy with short black hair and a yellow costume.

Hitomi is a Japanese/ German girl with long brown hair in the games.

When Weatherby is talking to Helena on the stairs, towards the end of the scene, a bounce card can clearly be seen reflected in his glasses.

The shoes on Christie's final showdown outfit (black tunic, black shoes) keep changing.

"Officially" she is shown wearing pointy-toed black sling-backs with a kitten heel but throughout the entire final sequence, those alternate between this style and simple black ballet flats.

When she is released out of the harvest pod, she is even seen barefoot, then seconds later, she's wearing a version of the black shoes again.

When Helena is fighting the female guards on the steps with two samurai swords, she hits two of the guards in the stomach with the handles, then on the head with the sword.

But she actually never touches one of the guards, who still falls backward as if she was hit.

Awards

Golden Trailer Awards 2006


Golden Trailer
Best Foreign Action Trailer

Box Office

DateAreaGross
1 July 2007 USA USD 480,314
24 June 2007 USA USD 468,230
17 June 2007 USA USD 260,713
12 October 2006 UK GBP 524,267
5 October 2006 UK GBP 521,921
24 September 2006 UK GBP 447,812
17 September 2006 UK GBP 224,786
24 September 2006 Australia AUD 1,173,268
17 September 2006 Australia AUD 948,246
10 September 2006 Australia AUD 525,096
23 November 2006 Austria EUR 169,387
16 November 2006 Austria EUR 165,849
9 November 2006 Austria EUR 160,375
2 November 2006 Austria EUR 143,255
26 October 2006 Austria EUR 88,134
4 March 2007 Bulgaria BGL 30,117
25 February 2007 Bulgaria BGL 29,265
18 February 2007 Bulgaria BGL 27,508
11 February 2007 Bulgaria BGL 23,230
4 February 2007 Bulgaria BGL 11,109
30 November 2006 Germany EUR 389,033
23 November 2006 Germany EUR 388,834
16 November 2006 Germany EUR 386,698
9 November 2006 Germany EUR 384,040
2 November 2006 Germany EUR 361,064
22 October 2006 Germany EUR 196,934
4 October 2006 Hong Kong HKD 2,091,794
27 September 2006 Hong Kong HKD 1,765,053
Iceland USD 25,494
10 September 2006 Italy EUR 76,986
17 September 2006 New Zealand NZD 133,886
10 September 2006 New Zealand NZD 70,409
6 December 2006 Portugal EUR 103,589
6 December 2006 Portugal EUR 107,960
22 November 2006 Portugal EUR 92,032
15 November 2006 Portugal EUR 73,459
8 November 2006 Portugal EUR 49,266
5 November 2006 Russia RUR 12,821,144
29 October 2006 Russia RUR 6,680,833
21 December 2006 Spain EUR 374,296
14 December 2006 Spain EUR 374,247
7 December 2006 Spain EUR 372,481
26 November 2006 Spain EUR 358,050
19 November 2006 Spain EUR 253,855
Switzerland USD 20,900
22 October 2006 Taiwan TWD 4,095,010
15 October 2006 Taiwan TWD 3,799,675
8 October 2006 Taiwan TWD 1,994,387
22 October 2006 Thailand THB 9,299,996
15 October 2006 Thailand THB 5,100,015
1 October 2006 Turkey TRL 168,749
24 September 2006 Turkey TRL 77,446
19 November 2006 Ukraine UAH 470,239
12 November 2006 Ukraine UAH 301,425
DateAreaGrossScreens
17 June 2007 USA USD 260,713 505
17 September 2006 UK GBP 224,786 220
10 September 2006 Australia AUD 525,096 139
26 October 2006 Austria EUR 88,134 31
4 February 2007 Bulgaria BGL 11,109 7
22 October 2006 Germany EUR 196,934 152
27 September 2006 Hong Kong HKD 1,765,053 34
10 September 2006 Italy EUR 76,986 100
10 September 2006 New Zealand NZD 70,409 20
8 November 2006 Portugal EUR 41,882 18
29 October 2006 Russia RUR 6,680,833
19 November 2006 Spain EUR 253,855 244
8 October 2006 Taiwan TWD 1,232,724 11
15 October 2006 Thailand THB 5,100,015
24 September 2006 Turkey TRL 77,446 40
5 November 2006 Ukraine UAH 301,425
DateAreaGrossScreens
1 July 2007 USA USD 1,340 6
24 June 2007 USA USD 21,029 98
17 June 2007 USA USD 260,713 505
12 October 2006 UK GBP 2,346 5
5 October 2006 UK GBP 23,540 49
24 September 2006 UK GBP 93,560 185
17 September 2006 UK GBP 224,786 220
24 September 2006 Australia AUD 103,792 98
17 September 2006 Australia AUD 257,419 139
10 September 2006 Australia AUD 525,096 139
23 November 2006 Austria EUR 3,538 18
16 November 2006 Austria EUR 5,474 27
9 November 2006 Austria EUR 17,487 31
2 November 2006 Austria EUR 55,121 31
26 October 2006 Austria EUR 88,134 31
4 March 2007 Bulgaria BGL 554 3
25 February 2007 Bulgaria BGL 640 5
18 February 2007 Bulgaria BGL 2,292 6
11 February 2007 Bulgaria BGL 6,924 7
4 February 2007 Bulgaria BGL 11,109 7
23 November 2006 Germany EUR 2,136 9
16 November 2006 Germany EUR 2,658 21
9 November 2006 Germany EUR 22,976 83
2 November 2006 Germany EUR 101,065 145
22 October 2006 Germany EUR 196,934 152
4 October 2006 Hong Kong HKD 325,448 22
27 September 2006 Hong Kong HKD 1,765,053 34
10 September 2006 Italy EUR 76,986 100
17 September 2006 New Zealand NZD 41,280 21
10 September 2006 New Zealand NZD 70,409 20
6 December 2006 Portugal EUR 4,371 5
22 November 2006 Portugal EUR 18,479 21
15 November 2006 Portugal EUR 24,426 17
8 November 2006 Portugal EUR 41,882 18
29 September 2006 Portugal EUR 11,557 5
5 November 2006 Russia RUR 3,908,512
29 October 2006 Russia RUR 6,680,833
21 December 2006 Spain EUR 49 5
14 December 2006 Spain EUR 1,766 7
7 December 2006 Spain EUR 3,873 29
26 November 2006 Spain EUR 59,440 223
19 November 2006 Spain EUR 253,855 244
22 October 2006 Taiwan TWD 94,726 5
15 October 2006 Taiwan TWD 447,183 9
8 October 2006 Taiwan TWD 1,994,387 11
22 October 2006 Thailand THB 1,799,987
15 October 2006 Thailand THB 5,100,015
1 October 2006 Turkey TRL 58,827 39
24 September 2006 Turkey TRL 77,446 40
19 November 2006 Ukraine UAH 113,772
12 November 2006 Ukraine UAH 301,425

Keywords

Reviews

This is a mediocre movie, and sloppy writing. The best part about it is the password that Danny wrote for the self destruct system.

Let's be clear up front, this is a terrible movie. The plot makes marginally more sense than Mortal Kombat, the acting is a miss, but truth be told the characters are written so flatly that everyone is actually bringing their A game.

Can't believe I missed this flick till now. Plus it was back when Pressly was smoking hot still.

Don't give this movie too much thought, it's a straight up T&A 'kung-fu' movie. It's way over the top, cliche' and has nothing to do with the game.

Generally regarded as one of the closest video game - to movie adaptations, "DOA: Dead or alive" is the sort of film that surpasses being trashy, and goes into that realm of enjoyable garbage. In its' way, it's a lot more honest than other bigger budgeted CGI action thrillers of recent years, because in this case, what you see is quite simply what you get: Martial arts, Hot women, and mindless, but reasonably well-choreographed flying about on wires stunt work from director Cory Yuen.

That's because it's possibly the worst film ever made. I implore you never to waste your time watching this garbage.

Various fighters are invited to a martial arts fighting tournament for $10 million. The tournament is run by Dr.

When I set about seeing this film, I had no idea it was based on a video game series, but it does make sense, especially when I read about what it was about, I just fancied something simple to watch really, directed by Corey Yuen (The Transporter). Basically "Dead or Alive" (DOA) is a martial arts tournament on an isolated island within an advanced complex where the world's best fighters participate in a contest, the loser who gets knocked-out will be forced to leave the island and return home, the winner will receive the ultimate prize of $10 million.

First of all i would like to say this movie sucks 100 balls warning this may spoil a huge disappointment the first problem with this movie is none of the fights were even close to believable, like the fight on the boat which people just leap of the boat when in real life they would have all had guns. the fight between between Tina and her dad he did't care at all that he lost and it seemed like he was there just to look silly .

Comments