Black
Black (2005)

Black

3/5
(33 votes)
8.2IMDb

Details

Cast

Awards

Apsara Film Producers Guild Awards 2006


Apsara Award
Best Actor - Movie
Best Actress - Movie
Best Actress In A Supporting Role - Movie
Best Cinematography
Best Director
Best Film
Best Screenplay

Awards of the International Indian Film Academy 2006


Popular Award
Best Actor in a Leading Role
Best Actress in a Leading Role
Best Actress in a Supporting Role
Best Background Score
Best Cinematography
Best Director
Best Editing
Best Picture
Best Sound Recording
Best Story

Bengal Film Journalists' Award 2006


BFJA Award
Best Actor (Hindi)
Best Actress (Hindi)
Best Director (Hindi)
Best Film (Hindi)

Bollywood Awards 2006


Bollywood Movie Award
Best Actor
Best Director
Best Film
Best Supporting Actress

Filmfare Awards 2006


Filmfare Award
Best Actor
Best Actor - Critics
Best Actress
Best Actress - Critics
Best Background Score
Best Cinematography
Best Director
Best Editing
Best Film
Best Film - Critics
Best Supporting Actress

Sabsey Favourite Kaun Awards 2006


Popular Award
Sabsey Favorite Film

Zee Cine Awards 2006


Popular Award
Best Actor
Best Actress
Best Cinematography

Box Office

DateAreaGross
27 March 2005 USA USD 733,094
20 March 2005 USA USD 680,435
20 March 2005 USA USD 680,684
13 March 2005 USA USD 643,094
6 March 2005 USA USD 595,519
27 February 2005 USA USD 541,835
24 February 2005 USA USD 477,488
20 February 2005 USA USD 439,766
17 February 2005 USA USD 327,912
13 February 2005 USA USD 246,841
10 February 2005 USA USD 164,337
6 February 2005 USA USD 125,342
27 March 2005 UK GBP 454,676
20 March 2005 UK GBP 425,963
13 March 2005 UK GBP 399,429
6 March 2005 UK GBP 369,780
27 February 2005 UK GBP 326,259
20 February 2005 UK GBP 266,775
17 February 2005 UK GBP 205,131
13 February 2005 UK GBP 157,459
10 February 2005 UK GBP 96,653
6 February 2005 UK GBP 66,284
20 May 2005 India INR 221,223,000
13 May 2005 India INR 220,720,000
6 May 2005 India INR 220,274,000
29 April 2005 India INR 219,888,000
22 April 2005 India INR 218,865,000
15 April 2005 India INR 216,700,000
8 April 2005 India INR 213,391,000
31 March 2005 India INR 208,555,999
24 March 2005 India INR 203,180,466
17 March 2005 India INR 195,372,823
10 March 2005 India INR 186,362,738
3 March 2005 India INR 173,747,054
24 February 2005 India INR 154,560,301
17 February 2005 India INR 119,761,347
10 February 2005 India INR 68,064,805
DateAreaGrossScreens
6 February 2005 USA USD 125,342 45
6 February 2005 USA USD 164,300
6 February 2005 UK GBP 66,284 19
6 February 2005 Australia AUD 22,775 6
11 February 2005 India INR 68,065,000
6 February 2005 India INR 68,064,805 205
DateAreaGrossScreens
27 March 2005 USA USD 38,922 13
27 March 2005 USA USD 38,992 13
20 March 2005 USA USD 29,047 13
13 March 2005 USA USD 41,893 19
6 March 2005 USA USD 34,772 14
6 March 2005 USA USD 53,665
27 February 2005 USA USD 64,347 27
27 February 2005 USA USD 90,360
20 February 2005 USA USD 111,854 39
20 February 2005 USA USD 123,600
13 February 2005 USA USD 163,611
13 February 2005 USA USD 82,504 45
6 February 2005 USA USD 125,342 45
27 March 2005 UK GBP 19,088 14
20 March 2005 UK GBP 18,357 16
13 March 2005 UK GBP 21,121 14
6 March 2005 UK GBP 31,158 16
27 February 2005 UK GBP 38,852 18
20 February 2005 UK GBP 62,818 18
13 February 2005 UK GBP 60,806 19
6 February 2005 UK GBP 66,284 19
20 May 2005 India INR 503,000
13 May 2005 India INR 446,000
6 May 2005 India INR 386,000
29 April 2005 India INR 1,023,000
22 April 2005 India INR 2,165,000
15 April 2005 India INR 3,309,000
8 April 2005 India INR 4,834,000
1 April 2005 India INR 5,209,000
27 March 2005 India INR 5,208,765 70
25 March 2005 India INR 8,974,000
20 March 2005 India INR 7,807,643 80
18 March 2005 India INR 8,010,000
17 March 2005 India INR 9,010,085 85
10 March 2005 India INR 12,615,684 100
3 March 2005 India INR 19,186,753 130
25 February 2005 India INR 34,799,000
24 February 2005 India INR 34,798,954 150
18 February 2005 India INR 51,696,000
17 February 2005 India INR 51,169,542 180
10 February 2005 India INR 68,064,805 205

Keywords

Comments