The Wolverine
The Wolverine (2013)

The Wolverine

1/5
(43 votes)
6.7IMDb60Metascore

Details

Cast

Awards

ASCAP Film and Television Music Awards 2014


ASCAP Award
Top Box Office Films

Golden Schmoes Awards 2013


Golden Schmoes
Favorite Movie Poster of the Year

Hollywood Film Awards 2013


Hollywood Movie Award

IGN Summer Movie Awards 2013


IGN Award
Best Comic Book Adaptation Movie
Best Movie Blu-Ray
Best Movie Poster

Key Art Awards 2013


Key Art Award
A/V Technique
Best Audio/Visual Technique

Screen Actors Guild Awards 2014


Actor
Outstanding Action Performance by a Stunt Ensemble in a Motion Picture

World Soundtrack Awards 2014


World Soundtrack Award
Film Composer of the Year

Box Office

DateAreaGross
13 March 2015 USA USD 132,556,852
1 December 2013 USA USD 132,550,960
6 November 2013 USA USD 132,362,477
3 November 2013 USA USD 132,357,109
27 October 2013 USA USD 132,244,119
13 October 2013 USA USD 131,844,934
29 September 2013 USA USD 131,304,650
22 September 2013 USA USD 130,884,916
15 September 2013 USA USD 130,226,058
1 September 2013 USA USD 128,322,287
25 August 2013 USA USD 125,079,463
18 August 2013 USA USD 120,551,787
11 August 2013 USA USD 112,010,574
4 August 2013 USA USD 94,638,740
2 August 2013 USA USD 69,000,000
28 July 2013 USA USD 53,113,752
USA USD 132,556,852
6 November 2013 Worldwide USD 413,562,477
Worldwide USD 414,828,246
Non-USA USD 282,271,394
1 September 2013 Philippines PHP 176,315,935
11 August 2013 Philippines PHP 168,591,137
4 August 2013 Philippines PHP 152,008,129
28 July 2013 Philippines PHP 93,687,799
13 March 2015 Portugal USD 1,239,927
DateAreaGrossScreens
28 July 2013 USA USD 53,113,752 3,924
28 July 2013 Hungary HUF 45,084,456
28 July 2013 Philippines PHP 93,687,799 336
28 July 2013 Russia USD 10,793,441 2044
DateAreaGrossScreens
1 December 2013 USA USD 20,757 35
3 November 2013 USA USD 73,449 119
27 October 2013 USA USD 102,772 164
13 October 2013 USA USD 178,959 227
29 September 2013 USA USD 269,477 329
22 September 2013 USA USD 458,114 462
15 September 2013 USA USD 565,194 540
1 September 2013 USA USD 2,213,405 988
25 August 2013 USA USD 2,483,787 1,449
18 August 2013 USA USD 4,518,631 2,058
11 August 2013 USA USD 8,024,404 2,867
4 August 2013 USA USD 21,324,890 3,924
28 July 2013 USA USD 53,113,752 3,924
1 September 2013 Philippines PHP 9,661 1 screen
11 August 2013 Philippines PHP 11,005,990 76
4 August 2013 Philippines PHP 40,474,128 179
28 July 2013 Philippines PHP 93,687,799 336

Keywords

Comments