The Emoji Movie
The Emoji Movie (2017)

The Emoji Movie

3/5
(56 votes)
3.3IMDb

Details

Cast

Awards

Black Reel Awards 2018


Black Reel
Outstanding Voice Performance

Golden Schmoes Awards 2017


Golden Schmoes
Worst Movie of the Year

International Film Music Critics Award (IFMCA) 2018


IFMCA Award
Best Original Score for an Animated Film

Razzie Awards 2018


Razzie Award
Worst Director
Worst Picture
Worst Screen Combo
Worst Screenplay

Box Office

DateAreaGross
30 November 2017 USA USD 86,089,513
26 November 2017 USA USD 86,087,381
16 November 2017 USA USD 86,017,837
12 November 2017 USA USD 86,004,851
9 November 2017 USA USD 85,926,568
5 November 2017 USA USD 85,908,559
29 October 2017 USA USD 85,799,685
26 October 2017 USA USD 85,702,437
22 October 2017 USA USD 85,674,064
19 October 2017 USA USD 85,534,861
15 October 2017 USA USD 85,487,846
12 October 2017 USA USD 85,306,491
8 October 2017 USA USD 85,194,738
5 October 2017 USA USD 84,967,799
1 October 2017 USA USD 84,912,232
28 September 2017 USA USD 84,651,983
27 September 2017 USA USD 84,635,802
26 September 2017 USA USD 84,615,755
25 September 2017 USA USD 84,589,663
24 September 2017 USA USD 84,568,848
21 September 2017 USA USD 84,151,121
20 September 2017 USA USD 84,075,310
19 September 2017 USA USD 84,023,628
18 September 2017 USA USD 83,960,486
17 September 2017 USA USD 83,911,291
14 September 2017 USA USD 82,910,035
13 September 2017 USA USD 82,843,760
12 September 2017 USA USD 82,757,562
11 September 2017 USA USD 82,647,768
7 September 2017 USA USD 81,456,858
6 September 2017 USA USD 81,389,699
5 September 2017 USA USD 81,293,769
20 August 2017 USA USD 71,858,380
17 August 2017 USA USD 67,417,352
16 August 2017 USA USD 66,602,981
15 August 2017 USA USD 65,767,050
14 August 2017 USA USD 64,313,778
13 August 2017 USA USD 63,437,874
9 August 2017 USA USD 55,553,070
8 August 2017 USA USD 53,921,917
7 August 2017 USA USD 51,338,772
6 August 2017 USA USD 49,107,113
3 August 2017 USA USD 37,101,704
2 August 2017 USA USD 34,343,498
1 August 2017 USA USD 31,521,864
31 July 2017 USA USD 27,365,212
30 July 2017 USA USD 24,531,923
8 October 2017 Worldwide USD 200,405,914
20 August 2017 Worldwide USD 125,458,380
17 August 2017 Worldwide USD 100,896,788
16 August 2017 Worldwide USD 100,082,417
16 August 2017 Worldwide USD 76,989,290
15 August 2017 Worldwide USD 99,246,486
14 August 2017 Worldwide USD 97,793,214
13 August 2017 Worldwide USD 96,917,310
9 August 2017 Worldwide USD 68,545,092
8 August 2017 Worldwide USD 66,913,939
7 August 2017 Worldwide USD 64,330,794
6 August 2017 Worldwide USD 62,099,135
20 August 2017 Non-USA USD 53,600,000
13 August 2017 Non-USA USD 33,479,436
6 August 2017 Non-USA USD 12,992,022
5 November 2017 Australia AUD 13,603,237
29 October 2017 Australia AUD 13,531,545
22 October 2017 Australia AUD 13,447,846
15 October 2017 Australia AUD 13,203,803
8 October 2017 Australia AUD 12,496,214
24 September 2017 Australia AUD 4,682,501
17 September 2017 Australia AUD 2,285,175
10 September 2017 Australia AUD 237,119
10 September 2017 Belgium USD 1,354,382
19 November 2017 Colombia USD 1,836,705
24 September 2017 Colombia USD 1,889,021
29 October 2017 Finland EUR 763,916
22 October 2017 Finland EUR 747,290
15 October 2017 Finland EUR 700,349
8 October 2017 Finland EUR 686,426
1 October 2017 Finland EUR 668,292
24 September 2017 Finland EUR 638,046
17 September 2017 Finland EUR 612,309
10 September 2017 Finland EUR 564,283
12 November 2017 Iceland ISK 19,855,665
5 November 2017 Iceland ISK 19,730,914
29 October 2017 Iceland ISK 19,509,889
22 October 2017 Iceland ISK 19,264,170
15 October 2017 Iceland ISK 18,808,696
8 October 2017 Iceland ISK 18,213,347
1 October 2017 Iceland ISK 17,479,182
24 September 2017 Iceland ISK 16,594,762
17 September 2017 Iceland ISK 15,205,088
10 September 2017 Iceland ISK 13,392,243
29 October 2017 Italy EUR 3,052,405
22 October 2017 Italy EUR 2,932,578
15 October 2017 Italy EUR 2,597,357
8 October 2017 Italy EUR 2,046,712
1 October 2017 Italy EUR 1,087,003
22 October 2017 Lithuania EUR 274,525
8 October 2017 Lithuania EUR 268,129
1 October 2017 Lithuania EUR 261,323
24 September 2017 Lithuania EUR 254,594
17 September 2017 Lithuania EUR 247,237
10 September 2017 Lithuania EUR 232,646
29 October 2017 Netherlands EUR 3,050,763
8 October 2017 Netherlands EUR 2,818,375
1 October 2017 Netherlands EUR 2,668,644
24 September 2017 Netherlands EUR 2,552,800
17 September 2017 Netherlands EUR 2,408,099
10 September 2017 Netherlands EUR 2,206,870
19 November 2017 New Zealand NZD 1,838,602
12 November 2017 New Zealand NZD 1,835,857
5 November 2017 New Zealand NZD 1,830,722
29 October 2017 New Zealand NZD 1,822,297
15 October 2017 New Zealand NZD 1,727,732
8 October 2017 New Zealand NZD 1,163,784
24 September 2017 New Zealand NZD 296,190
19 November 2017 Norway NOK 10,339,111
5 November 2017 Norway NOK 10,126,485
29 October 2017 Norway NOK 9,908,484
22 October 2017 Norway NOK 9,809,170
15 October 2017 Norway NOK 9,639,251
8 October 2017 Norway NOK 9,213,740
1 October 2017 Norway NOK 8,554,038
24 September 2017 Norway NOK 8,035,685
17 September 2017 Norway NOK 7,217,530
10 September 2017 Norway NOK 5,969,049
19 November 2017 Portugal EUR 1,551,004
5 November 2017 Portugal EUR 1,548,756
29 October 2017 Portugal EUR 1,547,937
15 October 2017 Portugal EUR 1,544,771
1 October 2017 Portugal EUR 1,523,572
24 September 2017 Portugal EUR 1,499,888
17 September 2017 Portugal EUR 1,472,597
10 September 2017 Portugal EUR 1,413,092
17 September 2017 Romania RON 128,190
10 September 2017 Romania RON 2,235,079
8 October 2017 Slovenia EUR 26,463
1 October 2017 Slovenia EUR 26,158
24 September 2017 Slovenia EUR 25,513
17 September 2017 Slovenia EUR 24,633
10 September 2017 Slovenia EUR 22,818
29 October 2017 South Africa ZAR 16,897,678
22 October 2017 South Africa ZAR 16,287,375
15 October 2017 South Africa ZAR 15,422,458
8 October 2017 South Africa ZAR 14,245,271
1 October 2017 South Africa ZAR 8,763,697
1 October 2017 Turkey TRY 1,483,544
24 September 2017 Turkey TRY 1,421,171
DateAreaGrossScreens
30 July 2017 USA USD 24,531,923 4075
17 September 2017 Australia AUD 2,040,568 328
1 October 2017 Italy EUR 1,087,003 377
24 September 2017 New Zealand NZD 199,965 68
DateAreaGrossScreens
26 November 2017 USA USD 14,599 51
12 November 2017 USA USD 78,283 124
5 November 2017 USA USD 85,682 133
29 October 2017 USA USD 97,248 198
22 October 2017 USA USD 139,203 186
15 October 2017 USA USD 181,355 220
8 October 2017 USA USD 226,939 254
1 October 2017 USA USD 260,249 370
24 September 2017 USA USD 417,727 573
17 September 2017 USA USD 1,001,256 1,151
20 August 2017 USA USD 4,441,028 2791
13 August 2017 USA USD 6,450,927 3219
6 August 2017 USA USD 12,005,409 4075
30 July 2017 USA USD 24,531,923 4075
20 August 2017 Non-USA USD 11,500,000
13 August 2017 Non-USA USD 14,253,387
6 August 2017 Non-USA USD 12,992,022
5 November 2017 Australia AUD 65,459 101
29 October 2017 Australia AUD 66,534 128
22 October 2017 Australia AUD 158,200 184
15 October 2017 Australia AUD 449,807 280
8 October 2017 Australia AUD 1,711,504 319
24 September 2017 Australia AUD 1,551,981 331
17 September 2017 Australia AUD 2,040,568 328
10 September 2017 Australia AUD 201,320 144
10 September 2017 Belgium USD 243,040 90
19 November 2017 Colombia USD 27 1 screen
24 September 2017 Colombia USD 2,983 25
29 October 2017 Finland EUR 8,588 17
22 October 2017 Finland EUR 19,607 25
15 October 2017 Finland EUR 12,456 23
8 October 2017 Finland EUR 16,799 23
1 October 2017 Finland EUR 26,200 34
24 September 2017 Finland EUR 24,620 34
17 September 2017 Finland EUR 37,237 45
10 September 2017 Finland EUR 55,990 58
12 November 2017 Iceland ISK 124,710 1 screen
5 November 2017 Iceland ISK 196,817 1 screen
29 October 2017 Iceland ISK 197,948 1 screen
22 October 2017 Iceland ISK 352,663 1 screen
15 October 2017 Iceland ISK 565,333 2
8 October 2017 Iceland ISK 626,729 3
1 October 2017 Iceland ISK 821,291 4
24 September 2017 Iceland ISK 1,227,146 4
17 September 2017 Iceland ISK 1,658,655 6
10 September 2017 Iceland ISK 1,982,334 8
29 October 2017 Italy EUR 88,315 116
22 October 2017 Italy EUR 265,776 223
15 October 2017 Italy EUR 410,782 384
8 October 2017 Italy EUR 759,389 427
1 October 2017 Italy EUR 1,087,003 377
22 October 2017 Lithuania EUR 840 13
8 October 2017 Lithuania EUR 6,097 33
1 October 2017 Lithuania EUR 5,990 44
24 September 2017 Lithuania EUR 5,611 51
17 September 2017 Lithuania EUR 12,101 93
10 September 2017 Lithuania EUR 9,793 93
29 October 2017 Netherlands EUR 39,921 57
8 October 2017 Netherlands EUR 133,736 101
1 October 2017 Netherlands EUR 93,249 115
24 September 2017 Netherlands EUR 102,695 128
17 September 2017 Netherlands EUR 161,068 134
10 September 2017 Netherlands EUR 172,883 131
19 November 2017 New Zealand NZD 2,405 14
12 November 2017 New Zealand NZD 4,619 28
5 November 2017 New Zealand NZD 7,561 40
29 October 2017 New Zealand NZD 16,360 51
15 October 2017 New Zealand NZD 261,333 79
8 October 2017 New Zealand NZD 363,895 78
24 September 2017 New Zealand NZD 199,965 68
19 November 2017 Norway NOK 96,674 10
5 November 2017 Norway NOK 208,984 32
29 October 2017 Norway NOK 87,473 11
22 October 2017 Norway NOK 149,500 20
15 October 2017 Norway NOK 207,157 19
8 October 2017 Norway NOK 302,989 31
1 October 2017 Norway NOK 439,321 35
24 September 2017 Norway NOK 623,182 52
17 September 2017 Norway NOK 941,736 91
10 September 2017 Norway NOK 1,328,517 92
19 November 2017 Portugal EUR 335 2
5 November 2017 Portugal EUR 762 6
29 October 2017 Portugal EUR 901 11
15 October 2017 Portugal EUR 2,650 20
1 October 2017 Portugal EUR 14,355 34
24 September 2017 Portugal EUR 23,046 48
17 September 2017 Portugal EUR 31,607 56
10 September 2017 Portugal EUR 62,808 65
17 September 2017 Romania RON 99,972 40
10 September 2017 Romania RON 128,198 45
8 October 2017 Slovenia EUR 279 1 screen
1 October 2017 Slovenia EUR 346 1 screen
24 September 2017 Slovenia EUR 689 2
17 September 2017 Slovenia EUR 1,500 3
10 September 2017 Slovenia EUR 2,568 10
29 October 2017 South Africa ZAR 468,924 65
22 October 2017 South Africa ZAR 724,163 84
15 October 2017 South Africa ZAR 954,009 91
8 October 2017 South Africa ZAR 2,170,074 100
1 October 2017 South Africa ZAR 2,168,762 113
1 October 2017 Turkey TRY 41,894 21
24 September 2017 Turkey TRY 172,974 127

Keywords

Reviews

The idea behind this movie is just ridiculous. The execution was just worse and the humor was just terrible.

James corden is the only good part bad and unemotional voice acting.

I don't understand why this movie has such bad reviews. My kids love it.

I just want to start this by saying I went into this with zero expectations because of all the reviews. I was amazed when I watched it I found myself genuinely loving it.

It's entertaining - and a nice takeout (it's ok to be yourself, not to fit in).my son (6 years old) loves it.

This movie is so "bad" that, philosophically, it starts to make you question what makes a "bad" movie, and what the different types of bad are. This movie is probably bad in the worst way possible - it's empty and soulless.

Ever sincethat fateful day on July 28th my life has changed eternally .70% of my time awake is devoted to watching this as everything else I do is immensely boring and sad compared to the genius that is ,Emoji.

Pulp Fiction, Shawshank, get out of here. Theres only one movie to watch.

I thought this movie was is good, I don't know why people don't like this movie.

Comments