King Arthur: Legend of the Sword
King Arthur: Legend of the Sword (2017)

King Arthur: Legend of the Sword

1/5
(19 votes)
6.7IMDb

Details

Cast

Awards

Golden Trailer Awards 2017


Golden Trailer
Best Action
Best Fantasy/Adventure TV Spot
Best Original Score
Best Sound Editing

Gran Premio Internazionale del Doppiaggio 2017


Film Award
Best dubbing mixing

International Film Music Critics Award (IFMCA) 2018


IFMCA Award
Best Original Score for an Action/Adventure/Thriller Film
Film Music Composition of the Year

Box Office

DateAreaGross
19 July 2017 USA USD 39,166,887
18 July 2017 USA USD 39,158,183
17 July 2017 USA USD 39,148,492
16 July 2017 USA USD 39,141,376
13 July 2017 USA USD 39,085,292
12 July 2017 USA USD 39,073,142
11 July 2017 USA USD 39,061,892
10 July 2017 USA USD 39,048,261
9 July 2017 USA USD 39,037,047
6 July 2017 USA USD 38,947,036
5 July 2017 USA USD 38,927,462
4 July 2017 USA USD 38,909,033
29 June 2017 USA USD 38,731,333
28 June 2017 USA USD 38,719,108
27 June 2017 USA USD 38,707,539
26 June 2017 USA USD 38,691,691
25 June 2017 USA USD 38,678,121
22 June 2017 USA USD 38,588,717
21 June 2017 USA USD 38,575,283
20 June 2017 USA USD 38,564,744
19 June 2017 USA USD 38,547,957
18 June 2017 USA USD 38,534,645
15 June 2017 USA USD 38,431,474
14 June 2017 USA USD 38,385,786
USA USD 39,175,066
19 July 2017 worldwide USD 140,766,887
18 July 2017 worldwide USD 140,758,183
17 July 2017 worldwide USD 140,748,492
16 July 2017 worldwide USD 140,741,376
13 July 2017 worldwide USD 140,685,292
12 July 2017 worldwide USD 140,673,142
11 July 2017 worldwide USD 140,661,892
10 July 2017 worldwide USD 140,648,261
9 July 2017 worldwide USD 140,637,047
6 July 2017 worldwide USD 140,547,036
5 July 2017 worldwide USD 140,527,462
4 July 2017 worldwide USD 140,509,033
29 June 2017 worldwide USD 140,331,333
28 June 2017 worldwide USD 140,319,108
27 June 2017 worldwide USD 140,307,539
26 June 2017 worldwide USD 140,291,691
25 June 2017 worldwide USD 140,278,121
22 June 2017 worldwide USD 137,888,717
21 June 2017 worldwide USD 137,875,283
20 June 2017 worldwide USD 137,864,744
19 June 2017 worldwide USD 137,847,957
18 June 2017 worldwide USD 137,834,645
15 June 2017 worldwide USD 135,031,474
14 June 2017 worldwide USD 134,985,786
worldwide USD 140,775,066
Non-USA USD 101,600,000
28 May 2017 Italy EUR 1,791,494
21 May 2017 Italy EUR 1,539,847
14 May 2017 Italy EUR 858,609
28 May 2017 Russia USD 11,382,905
DateAreaGrossScreens
14 May 2017 USA USD 15,371,270 3702
14 May 2017 Italy EUR 709,837 518
DateAreaGrossScreens
16 July 2017 USA USD 56,084 121
9 July 2017 USA USD 90,011 155
2 July 2017 USA USD 120,185 172
25 June 2017 USA USD 89,404 133
18 June 2017 USA USD 103,171 158
11 June 2017 USA USD 455,744 1222
4 June 2017 USA USD 1,173,672 1222
28 May 2017 USA USD 3,300,544 2503
21 May 2017 USA USD 7,152,269 3702
14 May 2017 USA USD 15,371,270 3702
28 May 2017 Italy EUR 135,697 237
21 May 2017 Italy EUR 460,915 468

Keywords

Reviews

Entertaining, Intelligent way to film the history (myth, legendary) fantastic swords fighting scenes.

Sometimes we can say there is CGI in our movies. In this case, we can say there is a movie in our CGI.

Off point as far as story but it was fun to watch. And the scenery in Wales was breathtaking.

I'm definitely no professional movie critic, but I pretty much only watch movies. I've never been one to rely on critical reviews to choose what to watch or add to my collection.

I don't see enough bad movies. I'm not a paid film critic.

People should look at the movie and form their own opinion....if I had listen to the critics reviews and never looked at the.

Don't know why it bombed. Total entertainment.

I was never a fan of SOA, and honestly barely got through the first season. So, at first this movie didn't really grab my attention.

Unrealistic, unnecessary slow motions , too much style ,directions also not good . good graphics and visuals but this movie is unconvincible.

Comments