A Rush Of Blood To The Head - Interview CD Album
by Coldplay
Country
- US
Release date
- 2002
Genre
- Non-Music
Style
- Interview
The CD contains 85 speech cuts, featuring all four members of Coldplay. The interview was conducted in London on May 24th 2002.
Tracks 1-14 interview with Guy
Tracks 15-27 interview with Will
Tracks 28-46 interview with Jonny
Tracks 47-61 interview with Chris
Tracks 62-72 deals directly with the music on "A Rush Of Blood To The Head", track by track
Tracks 73-85 are I.D's for band members, and I.D's for all the album tracks.
℗ 2002 The copyright in this sound recording is owned by EMI Records Ltd.
© 2002 EMI Records Ltd. Manufactured by Capitol Records, Inc., 1750 N. Vine Street, Hollywood, California 90028. All Rights Reserved. Unauthorized Duplication is a Violation of Applicable Laws.
Printed in U.S.A. Promotional Use Only/Not For Sale
TRACKLIST
| 1 | Guy | ![]() | |
| 2 | Untitled | ![]() | 0:52 |
| 3 | Untitled | ![]() | 0:40 |
| 4 | Untitled | ![]() | 0:46 |
| 5 | Untitled | ![]() | 0:18 |
| 6 | Untitled | ![]() | 1:21 |
| 7 | Untitled | ![]() | 0:49 |
| 8 | Untitled | ![]() | 1:25 |
| 9 | Untitled | ![]() | 0:39 |
| 10 | Untitled | ![]() | 1:04 |
| 11 | Untitled | ![]() | 0:40 |
| 12 | Untitled | ![]() | 0:20 |
| 13 | Untitled | ![]() | 1:09 |
| 14 | Untitled | ![]() | 0:23 |
| 15 | Untitled | ![]() | 0:01 |
| 16 | Will | ![]() | |
| 17 | Untitled | ![]() | 0:03 |
| 18 | Untitled | ![]() | 0:22 |
| 19 | Untitled | ![]() | 0:58 |
| 20 | Untitled | ![]() | 0:55 |
| 21 | Untitled | ![]() | 1:56 |
| 22 | Untitled | ![]() | 1:01 |
| 23 | Untitled | ![]() | 1:50 |
| 24 | Untitled | ![]() | 2:25 |
| 25 | Untitled | ![]() | 1:21 |
| 26 | Untitled | ![]() | 2:03 |
| 27 | Untitled | ![]() | 1:21 |
| 28 | Untitled | ![]() | 0:54 |
| 29 | Untitled | ![]() | 0:01 |
| 30 | Jonny | ![]() | |
| 31 | Untitled | ![]() | 0:03 |
| 32 | Untitled | ![]() | 0:23 |
| 33 | Untitled | ![]() | 0:13 |
| 34 | Untitled | ![]() | 0:36 |
| 35 | Untitled | ![]() | 0:20 |
| 36 | Untitled | ![]() | 0:39 |
| 37 | Untitled | ![]() | 0:22 |
| 38 | Untitled | ![]() | 0:42 |
| 39 | Untitled | ![]() | 0:35 |
| 40 | Untitled | ![]() | 0:29 |
| 41 | Untitled | ![]() | 0:16 |
| 42 | Untitled | ![]() | 0:46 |
| 43 | Untitled | ![]() | 0:37 |
| 44 | Untitled | ![]() | 0:39 |
| 45 | Untitled | ![]() | 0:32 |
| 46 | Untitled | ![]() | 0:22 |
| 47 | Untitled | ![]() | 0:27 |
| 48 | Untitled | ![]() | 0:20 |
| 49 | Untitled | ![]() | 0:01 |
| 50 | Chris | ![]() | |
| 51 | Untitled | ![]() | 0:02 |
| 52 | Untitled | ![]() | 0:13 |
| 53 | Untitled | ![]() | 0:44 |
| 54 | Untitled | ![]() | 0:28 |
| 55 | Untitled | ![]() | 0:11 |
| 56 | Untitled | ![]() | 0:57 |
| 57 | Untitled | ![]() | 0:53 |
| 58 | Untitled | ![]() | 3:25 |
| 59 | Untitled | ![]() | 1:50 |
| 60 | Untitled | ![]() | 1:06 |
| 61 | Untitled | ![]() | 1:30 |
| 62 | Untitled | ![]() | 0:54 |
| 63 | Untitled | ![]() | 0:38 |
| 64 | Untitled | ![]() | 1:37 |
| 65 | Untitled | ![]() | 0:02 |
| 66 | Track By Track Sequence | ![]() | |
| 67 | Untitled | ![]() | 2:10 |
| 68 | Untitled | ![]() | 1:18 |
| 69 | Untitled | ![]() | 1:15 |
| 70 | Untitled | ![]() | 1:33 |
| 71 | Untitled | ![]() | 1:44 |
| 72 | Untitled | ![]() | 1:22 |
| 73 | Untitled | ![]() | 1:04 |
| 74 | Untitled | ![]() | 0:44 |
| 75 | Untitled | ![]() | 0:37 |
| 76 | Untitled | ![]() | 0:21 |
| 77 | Untitled | ![]() | 1:00 |
| 78 | Band And Track Idents | ![]() | |
| 79 | Chris And Jonny ID | ![]() | 0:08 |
| 80 | Will And Guy ID | ![]() | 0:06 |
| 81 | Chris - Politik ID | ![]() | 0:03 |
| 82 | Jonny - In My Place ID | ![]() | 0:03 |
| 83 | Chris - God Put A Smile Upon Your Face ID | ![]() | 0:05 |
| 84 | Jonny - The Scientist ID | ![]() | 0:03 |
| 85 | Chris - Clocks ID | ![]() | 0:03 |
| 86 | Jonny - Daylight ID | ![]() | 0:04 |
| 87 | Guy - Green Eyes ID | ![]() | 0:04 |
| 88 | Will - Warning Sign ID | ![]() | 0:04 |
| 89 | Guy - A Whisper ID | ![]() | 0:03 |
| 90 | Will - A Rush Of Blood To The Head ID | ![]() | 0:06 |
| 91 | Will - Amsterdam ID | ![]() | 0:03 |








